Luxury Beach villa
Villa Ref: 04351
- Sleeps 7
- Self Catering
- 3 Bedrooms
- No Smoking
- 3 Bathrooms
- No Pets
- Sea views
Lawned garden
Opposite beach - Car not essential
Changeover
Flexible
Nearest Airport: Paphos (38km)
Description
This exquisite immaculate villa is situated within a large pretty & mature lawned garden less than 100m from the coast road and the sandy Argaka beach, the sea and the coast road.
It has a large private swimming pool with a separate baby/splash pool. (The baby pool has been an enormous success as it is a lot warmer than the main pool, especially in low to mid season, so good for young children.)
There is a further large play area directly in front, shared by all our 5 villas, equipped with toys and a working fountain. A great place for you to take your children to make friends with others staying here.
The villa is accessed via a private drive, and the large balcony upstairs provides stunning sea views and wonderful sunsets over the sea. You also have views over the mature palm trees and orange groves to the side, backed by hills.
The friendly owners have succeeded in making this property a “home from home” with quality furnishings, including an imported German kitchen, wifi, superior double glazed tilt and turn windows and doors throughout, and a fantastic Sky Satellite TV package. The villa has a dual billiard & table tennis table and we have a Playstation on request too.
The accommodation will suit guests with limited mobility - ask for full details
House Specification
Standard: Luxury
Sleeps: 2 – 7
Bedrooms: 3: 2 double and 1 twin
Bath/shower rooms: 3
Private pool: 9.5m x 4.5m. Depth: 1.45m all over
Baby pool/Splash pool: 2m x 2m. Depth .6m all over
Views: rural, mountain and sea views
Reductions for 2 sharing: Yes
Facilities
Wifi, quality CD player with separate speakers
Plasma TV with Sky Satellite incl BBC 1 – 5 & ITV. German ZDF, ARTE, RTL, NDR, Eurosport. French TV5, TF1, ARTE, France 24. Astra 19.2° E & 28.2° E. DVD
Washing machine & dishwasher
Ceramic hob and oven, toaster
Large fridge freezer & microwave
2 x shower cubicles with body sprays, overhead rain effect and seat. Jacuzzi bath
Table tennis & billiard table.
Playstation on request
Air Conditioning & overhead fan in every room
Location of holiday rental near Polis, Polis/Latchi Area, Paphos Region
Holiday Type: | Beach, Rural |
Local Activities: | Swimming/Watersports, Walking, Golf, Horse Riding, Cycling/Mountain Biking, Amusement/Water Park |
Nearest Airport: | Paphos Larnaca |
38km 100km |
---|---|---|
Nearest Beach: | 100m | |
Nearest Pub/Restaurant: | 200m |
Location description
There is a selection of tavernas within easy walking distance along the flat coast road, starting with the popular Liza’s Place 3 mins walk, (children love the menagerie here) and Liza is happy to cook “off menu” food, just ask. Santa Barbara restaurant on the sandy beach is about 5 mins walk, and they offer sunloungers on the beach too.
Argaka village is tucked behind the villas and has a well stocked supermarket. Quaint Polis Town, a wonderful mix of old and new, is a little further on, and can provide you with a fantastic selection of shops, restaurants, bars, banks and a pretty pedestrianised centre. Latchi with its pretty harbour and fish tavernas is just 2km further.
Accommodation, Facilities and Services
Suitability: | No Smoking, No Pets |
General: | Air conditioning, Central heating, Electric Fan/s, Internet Access, Stairgate, Beach equipment, Hairdryer |
Bedrooms: | 3 Bedrooms, Sleeps 7 2 Double/s with ensuite, 1 Twin/s with ensuite Camp bed cot on request |
Bathrooms: | 3 Bathroom/s 1 Bath/s, 2 Shower/s, 4 Wash basin/s, 3 Toilets/s |
Lounge: | Seating for 7 people Satellite/Cable TV, CD Player, Radio, DVD Player, Large screen TV Sky Satellite |
Dining Area: | Seating for 6 people , High chair |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | Swimming Pool, BBQ, Private garden, Balcony, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade, Outside shower |
Access: | Car not essential, Off road parking |
Services: |
Linen provided, Towels provided, Cleaning included |
Guestbook
Why not write a review?
Rates
Period | Weekly | Minimum Stay |
---|---|---|
Low from | £450 | 7 Days |
Mid from | £650 | 7 Days |
High from | £800 | 7 Days |
Peak from | £1,100 | 7 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Damage Deposit payable at villa
Availability Calendar
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Agent Details
Agent Name:
Irene
Property Ref:
04351
Languages Spoken:
English & can reply in German by email
Preferred Contact Method:
Phone
Primary Telephone:
020 84406219
Agent joined website:
11 September 2011
Property listed since:
13 September 2011
Link to owners website:
sundancevillas.co.uk/villa-detail/?vid=15&dd=1
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Agent Details
Agent Name: Irene
Property Ref: 04351
Languages Spoken: English & can reply in German by email
Preferred Contact Method: Phone
Primary Telephone: 020 84406219
Agent joined website: 11 September 2011
Property listed since: 13 September 2011
Link to owners website: sundancevillas.co.uk/villa-detail/?vid=15&dd=1
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.