Villa Aphrodite
Villa Ref: 10001
- Sleeps 4
- Self Catering
- 2 Bedrooms
- No Smoking
- 2 Bathrooms
- No Pets
- Next to the sea
Next to the beach
Secluded - Car not essential
Changeover
Flexible
Nearest Airport: Pafos (45km)
Description
The villa is idyllically situated within a pretty garden, and enjoys a beachside position within a cluster of villas, just 2 minutes walk to the beautiful undeveloped 2km beach.
Absolutely breathtaking sea views towards both the Akamas National Park and Chrysochou Bay and of course fabulous sunsets. The private pool is secluded by a thick hedge, and there is a pretty rose garden at the front. Within easy striking distance of Latchi harbour in one direction, with its excellent fish tavernas and selection of shops/supermarkets etc. and the Baths of Aphrodite and the Akamas National Park in the other. Reached via a track leading from the coast road to the beach, the location of this simply furnished house is private yet not isolated.
Ground floor: Open-plan kitchen/diner/lounge with sofa-bed. French doors to poolside terrace. 3 steps to w.c. Fireplace.
First floor: 1 double and 1 twin bedroom with shared balcony and sea views. Bathroom with bath, shower attachment & w.c.
Outside: Enclosed rear garden hedged for privacy. Pool with ladder access. Rear terrace with patio furniture, sea views. Brick built BBQ. Shower. Childrens swing. Pretty rose garden at front of property. Shaded private parking
Specification
Standard: Comfortable
Sleeps: 2 – 5
Bedrooms: 2
Bath/shower rooms: 1
Private pool: 8m x 4m
Depths: .80m – 2m
Views: Rural and sea
Reductions for 2 sharing: Yes
Facilities
Oven and hob
Dishwasher
Washing machine
Microwave
LCD TV (Satellite), DVD, CD
Wi-fi
Air Conditioning
Safe
Location of holiday rental in Neo Chorio near Latchi, Polis/Latchi Area, Paphos Region
Holiday Type: | Beach, Family |
Local Activities: | Swimming/Watersports, Walking, Fishing, Cycling/Mountain Biking |
Nearest Airport: | Pafos Larnaka |
45km 135km |
---|---|---|
Nearest Beach: | 50m | |
Nearest Pub/Restaurant: | 2km |
Location description
Within easy striking distance of Latchi harbour in one direction, with its excellent fish tavernas and selection of shops/supermarkets etc. and the Baths of Aphrodite and the Akamas National Park in the other. Reached via a track leading from the coast road to the beach, the location of this simply furnished house is private yet not isolated.
Beach/sea: 50m, Latchi harbour, tavernas, shops and beach: 2.3km, Baths of Aphrodite: 2.3km, Shop: 2.3km, Restaurant: 1 km, Polis: 5 km, Paphos Airport: 45km, Larnaca Airport: 135km.
Accommodation, Facilities and Services
Suitability: | No Smoking, No Pets |
General: | Air conditioning, Internet Access, Beach equipment, Bicycles, Hairdryer |
Bedrooms: | 2 Bedrooms, Sleeps 4 1 Double/s, 1 Single/s, 1 Cot/s |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 1 Shower/s, 2 Wash basin/s, 2 Toilets/s |
Lounge: | Seating for 4 people TV, Satellite/Cable TV, CD Player, Radio, DVD Player, Board Games, Books/Magazines |
Dining Area: | Seating for 4 people , High chair |
Kitchen/Utility: | Oven, Hob, Fridge, Freezer, Microwave, Kettle, Toaster, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | Swimming Pool, BBQ, Private garden, Balcony, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade, Outside shower |
Access: | Car not essential, Secure parking |
Services: |
Linen provided, Towels provided Midweek clean |
Guestbook
Why not write a review?
Availability Calendar
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Agent Details
Agent Name:
Irene
Property Ref:
10001
Languages Spoken:
English & can reply in German by email
Preferred Contact Method:
Phone
Primary Telephone:
020 84406219
Agent joined website:
11 September 2011
Property listed since:
4 December 2014
Link to owners website:
sundancevillas.co.uk/villa-detail/?vid=5&dd=1
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Agent Details
Agent Name: Irene
Property Ref: 10001
Languages Spoken: English & can reply in German by email
Preferred Contact Method: Phone
Primary Telephone: 020 84406219
Agent joined website: 11 September 2011
Property listed since: 4 December 2014
Link to owners website: sundancevillas.co.uk/villa-detail/?vid=5&dd=1
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.