Country Cottage
Cottage Ref: 07421
- Sleeps 6
- Self Catering
- 3 Bedrooms
- No Smoking
- 2 Bathrooms
- Pets Allowed
- Spectacular views
Peaceful country
Near mountains - Car essential
Wheelchair
Changeover
Flexible
Nearest Airport: Cardiff (60miles)
Description
Swallow Cottage sleeps up to 6 people in 3 bedrooms. It has an open plan lounge/kitchen/dining area with patio doors leading to a small garden and patio with garden furniture. There is a ground floor bedroom with en suite shower room suitable for a disabled person able to walk a few steps. The cottage is kept warm and cosy with a woodburning stove and electric heaters.
Location of holiday rental near Abergavenny, Monmouthshire
Holiday Type: | Rural, Mountain, Historic/Sightseeing, Family |
Local Activities: | Walking, Golf, Fishing, Climbing, Horse Riding, Cycling/Mountain Biking, Local Market |
Nearest Airport: | Cardiff Bristol Birmingham |
60miles 65miles 80miles |
---|---|---|
Nearest Railway Station: | Abergavenny | 8miles |
Nearest Bus Station: | Abergavenny | 8miles |
Nearest Beach: | Barry Island | 60miles |
Nearest Pub/Restaurant: | 1861 | 1miles |
Location description
This is an excellent area for walking with The Three castles Walk linking Grosmont, Skenfrith and Whitecastle, Offa's Dyke and the Brecon Beacons nearby.
Tourist attractions
Grosmont Castle, Skenfrith Castle, Whitecastle, Raglan Castle, Abergavenny Castle, Llanthony Priory, Big Pit Mining Museum, Tintern Abbey, Hereford Cathedral.
Directions
From Abergavenny (Hardwick roundabout) take A465 Hereford road for approximately 1 mile then turn right signposted Skenfrith B4521. Turn left towards Skenfrith and continue on this road for approx. 7 miles. turn left at signpost for Llanfair Green. Turn left down a concrete drive over a cattle grid immediately after the first farm on the left.
Accommodation, Facilities and Services
Suitability: | No Smoking, Pets Allowed |
Bedrooms: | 3 Bedrooms, Sleeps 6 1 Double/s with ensuite, 1 Double/s, 1 Twin/s, 1 Cot/s |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 1 Shower/s, 2 Wash basin/s, 2 Toilets/s |
Lounge: | Seating for 6 people TV, Board Games, Books/Magazines |
Dining Area: | Seating for 6 people , High chair |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Microwave, Kettle, Toaster, Coffee maker, Washing machine, Ironing board, Iron |
Outdoors: | Private garden, Patio table, Patio chairs |
Access: | Car essential, Wheelchair, Private car park |
Services: |
Linen provided |
Guestbook
Why not write a review?
Rates
Period | Weekly | Minimum Stay |
---|---|---|
4th January - 10th February | £270 | 3 Days |
11th February - 17th February | £300 | 3 Days |
18th February - 3rd March | £280 | 3 Days |
4th March - 31st March | £290 | 3 Days |
1st April - 7th April | £300 | 3 Days |
8th April - 14th April | £340 | 3 Days |
15th April - 21st April | £350 | 3 Days |
22nd April - 26th May | £300 | 3 Days |
27th May - 2nd June | £360 | 3 Days |
3rd June - 30th June | £330 | 3 Days |
1st July - 14th July | £380 | 3 Days |
15th - 21st July | £450 | 3 Days |
22nd July - 27th August | £500 | 7 Days |
27th August - 3rdSeptember | £410 | 7 Days |
3rd September - 1st Oct | £390 | 3 Days |
1st Oct - 17th December | £360 | 3 Days |
Christmas | £400 | 4 Days |
New Year | £420 | 4 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
A discount on bookings of 2 consecutive weeks. Further discount on bookings of over 4 weeks. Payment by cash, cheque or bank transfer.
Availability Calendar
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Sheila Pritchard
Property Ref:
07421
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
01873821219
Owner joined website:
17 July 2013
Property listed since:
18 July 2013
Link to owners website:
www.abergavennycottages.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Sheila Pritchard
Property Ref: 07421
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: 01873821219
Owner joined website: 17 July 2013
Property listed since: 18 July 2013
Link to owners website: www.abergavennycottages.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.