Casale Nonna Carina
Apartment Ref: 01244
- Sleeps 4
- Self Catering
- 2 Bedrooms
- No Smoking
- 6 Bathrooms
- No Pets
- farm beach history
gastronomy - Car essential
Wheelchair
Changeover
Saturday
Nearest Airport: Pisa (60km)
Description
Casale Nonna Carina, the new house, offers 6 separate flats on two floors: the ones on the ground floor have a veranda, and those on the first floor a terrace.
Flat Nbr. 1 49.62 m ground floor with pergola access for the disabled sleeps 4/5 in 2 bedrooms. Living room with kitchenette, bathroom with shower.
Flat Nbr. 2 48.87 m ground floor with pergola sleeps 4/5 in 2 bedrooms. Living room with kitchenette, bathroom with shower.
Flat Nbr. 3 42.61 m ground floor with pergola sleeps 2+2 in 1 bedroom. Living room with kitchenette, bathroom with shower. (Double sofa bed in the living room).
Flat Nbr. 4 35.24 m ground floor with pergola sleeps 2+2 in 1 bedroom. Living room with kitchenette, bathroom with shower. (Double sofa bed in the living room).
Flat Nbr. 5 36.18 m 1st floor with terrace sleeps 2+2 in 1 bedroom. Living room with kitchenette, bathroom with shower. (Double sofa bed in the living room).
Flat Nbr. 6 37,54 m 1st floor with terrace sleeps 2+2 in 1 bedroom. Living room with kitchenette, bathroom with shower. (Double sofa bed in the living room).
All the flats in Casale Nonna Carina have:
- air conditioning or heating
- orthopaedic mattresses with slatted beds
- safe
- mosquito nets
- television
- 4-ringed gas cooker and extractor hood
- fridge with freezer compartment
- clotheshorse
- terrace on the first floor or pergola on the ground floor, with garden tables and chairs
- external laundry room with coin-operated washing machine and an ironing board
- swimming pool with hydromassage.
Location of holiday rental in Castagneto Carducci, Livorno Province, Tuscany
Holiday Type: | Beach, Rural, Historic/Sightseeing, Family |
Local Activities: | Swimming/Watersports, Walking, Golf, Fishing, Horse Riding, Tennis, Cycling/Mountain Biking, Local Market, Amusement/Water Park |
Nearest Airport: | Pisa Florence |
60km 120km |
---|---|---|
Nearest Railway Station: | Castagneto Carducci | 4km |
Nearest Ferry Port: | Livorno | 45km |
Nearest Bus Station: | Donoratico | 4km |
Nearest Beach: | Marina di Castagneto Carducci | 5km |
Nearest Pub/Restaurant: | Bolgheri | 5km |
Directions
From the north: motorway A12 exit "Rosignano M.mo":
Leave the SS1 Variante Aurelia at La California and continue south, direction Roma/Grosseto. After 6 km you will find il Viale dei Cipressi on the left. Go straight on and after about 1 km take the second asphalt road on the left and follow signs for the Agriturismo Osteria Vecchia which you will find on your left.
From the south: "Donoratico" exit of the S.S.1 "Aurelia":
Leave the SS1 Variante Aurelia at Donoratico and continue north, direction Livorno. After 4 km turn right and follow signs for the Agriturismo Osteria Vecchia.
Accommodation, Facilities and Services
Suitability: | No Smoking, No Pets |
General: | Air conditioning, Central heating |
Bedrooms: | 2 Bedrooms, Sleeps 4 6 apartments wth 1 or 2 bedrooms - suitable for 2-4 persons |
Bathrooms: | 6 Bathroom/s 6 Shower/s, 6 Wash basin/s, 6 Toilets/s, 6 Bidet/s |
Lounge: | Seating for 4 people TV |
Dining Area: | Seating for 4 people , High chair |
Kitchen/Utility: | Hob, Fridge, Freezer, Coffee maker |
Outdoors: | Swimming Pool, BBQ, Shared garden, Terrace, Sunloungers, Patio table, Patio chairs, Outside shower Laundry with ironing board and washing machine running by coin for the use of all guests |
Access: | Car essential, Wheelchair, Secure parking, Private car park, Stairs 1 apartment is accessible to wheelchair |
Services: |
Linen provided, Towels provided, Cleaning included |
Guestbook
Why not write a review?
Rates
Period | Weekly | Minimum Stay |
---|---|---|
Apt n.1 and n.2: Low | €630 | 7 Days |
Apt n.1 and n.2: Medium | €750 | 7 Days |
Apt n.1 and n.2: High | €940 | 7 Days |
Apt n.1 and n.2: Peak | €1,100 | 7 Days |
Apt n.3: Low | €560 | 7 Days |
Apt n.3: Medium | €650 | 7 Days |
Apt n.3: High | €860 | 7 Days |
Apt n.3: Peak | €950 | 7 Days |
Apt n.4-5-6: Low | €490 | 7 Days |
Apt n.4-5-6: Medium | €600 | 7 Days |
Apt n.4-5-6: High | €800 | 7 Days |
Apt n.4-5-6: Peak | €890 | 7 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Change over day is Saturday.
Booking confirmation 30% of the total amount is required.
Apartments nbr. 4, 5, 6: discount if occupied by only 2 guests
Payment by Bank transfer
Caution deposit 100,00 cash, upon the day of arrival and refunded on the departure day.
Location cost includes: use of electricity, cold and hot water, air conditioned, cooking gas, bed linens, bathroom towels. Use of the swimming pool, garden, BBQ.
kitchen towels are not provided.
Arrive: Saturday 16.00 h.
Depart: Saturday 10.00 h.
Availability Calendar
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Franca
Property Ref:
01244
Languages Spoken:
Italian, English, French
Preferred Contact Method:
Enquiry Form
Owner joined website:
9 March 2009
Property listed since:
11 March 2009
Link to owners website:
www.osteriavecchia.com/en/
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Franca
Property Ref: 01244
Languages Spoken: Italian, English, French
Preferred Contact Method: Enquiry Form
Owner joined website: 9 March 2009
Property listed since: 11 March 2009
Link to owners website: www.osteriavecchia.com/en/
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.