Villa With Pool
Villa Ref: 04353
- Sleeps 8
- Self Catering
- 3 Bedrooms
- Smoking Allowed
- 2 Bathrooms
- Pets Considered
- Spectacular views
Near beach
Detached house - Car not essential
Changeover
Saturday
Nearest Airport: Split (10km)
Not suitable for infirm
Description
The house has a south orientation facing the sea. It is located in quiet surroundings at the end of the street. Detached holiday house for 6 to 8 people, 40m from the sea with heated private outdoor pool. Outside swimming pool is 8x4m (depth 1 to 1.5 meter) with hydro massage for two. Property has a big terrace 35m˛ and pool terrace 50sq.m with beautiful sea view.
6 people can sleep in 3 bedrooms and there is a possibility of 2 additional people to sleep on the living room pull out sofa bed. The house is located in Seget Vranjica which is 5 km away from Trogir and 30km away from the city of Split. Nearest airport is Airport Split 10km. Notice: request that changeovers are only on Saturdays. Minimal booking is 7 days.
Location of holiday rental near Trogir, Trogir/Ciovo Area, Dalmatian Coast
Holiday Type: | Beach, Historic/Sightseeing, Family |
Local Activities: | Swimming/Watersports, Walking, Fishing, Tennis, Cycling/Mountain Biking |
Nearest Airport: | Split Zadar Dubrovnik |
10km 150km 230km |
---|---|---|
Nearest Railway Station: | Split | 30km |
Nearest Ferry Port: | Split | 30km |
Nearest Bus Station: | Trogir | 5km |
Nearest Beach: | Seget Vranjica | 40m |
Nearest Pub/Restaurant: | Seget Vranjica | 200m |
Location description
Villa Marin is located 40 m from the sea on the south side of a small fishermen and tourist village Seget Vranjica.
Seget Vranjica is situated 5 km west from Trogir, 10 km west from the Split Airport, and 30 km west from the town of Split.
Trogir, a small town listed in the UNESCO cultural heritage list and situated on a island between the mainland and the island of Čiovo has every right to be called a museum-town because its every stone and every building are crucial for a certain period in history.
Villa Marin is an excellent choice for you if you are looking to spend your vacation in the natural beauties of the Adriatic Sea and a Mediterranean climate accompanied by a rich historical and cultural heritage.
Accommodation, Facilities and Services
Suitability: | Not suitable for infirm, Smoking Allowed, Pets Considered |
General: | Air conditioning, Electric Fan/s, Internet Access, Beach equipment, Bicycles, Hairdryer |
Bedrooms: | 3 Bedrooms, Sleeps 8 2 Double/s, 1 Twin/s, 2 Sofabed/s |
Bathrooms: | 2 Bathroom/s 2 Bath/s, 2 Shower/s, 2 Toilets/s |
Lounge: | TV, Satellite/Cable TV, DVD Player |
Dining Area: | Seating for 8 people |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Coffee maker, Dishwasher, Washing machine, Iron |
Outdoors: | Swimming Pool, BBQ, Private garden, Terrace, Patio table, Patio chairs, Sunshade, Outside shower |
Access: | Car not essential, Secure parking |
Services: |
Towels provided |
Facilities in each room: | Internet access |
Guestbook
Why not write a review?
Rates
Period | Weekly | Minimum Stay |
---|---|---|
20 April 2024 - 31 May 2024 | €1,400 | 7 Days |
1 June 2024 - 28. June 2024 | €2,100 | 7 Days |
29June 2024 - 5 July 2024 | €2,500 | 7 Days |
6 July 2024 - 30 August 2024 | €2,800 | 7 Days |
31 August 2024 - 6 Sept 2024 | €2,700 | 7 Days |
7 Sept 2024 - 27 Sept 2024 | €2,100 | 7 Days |
28 Sept 2024 - 4 Octo 2024 | €1,900 | 7 Days |
5 Octo 2024 - 1 November 2024 | €1,400 | 7 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Reservation will be valid after the deposit of 30% of total price is on our bank account.
Tourist tax is included in the price.
Changeover day are only on Saturdays. Minimal booking is 7 days. Check-in after 2pm. Check-out until 10am.
Availability Calendar
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Marin Zizic
Property Ref:
04353
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
0038598448015
Owner joined website:
12 September 2011
Property listed since:
13 September 2011
Link to owners website:
www.villa-marin.org
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Marin Zizic
Property Ref: 04353
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: 0038598448015
Owner joined website: 12 September 2011
Property listed since: 13 September 2011
Link to owners website: www.villa-marin.org
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.