Villa in Kefalonia
Villa Ref: 10843
- Sleeps 2
- Self Catering
- 1 Bedrooms
- Smoking Allowed
- 2 Bathrooms
- Pets Considered
- Near sandy beaches
Secluded & private
Spectacular views - Car not essential
Changeover
Flexible
Nearest Airport: Kefallinia (35km)
Not suitable for children or infirm
Description
A romantic one-bedroom villa just for two, this island retreat near the village of Skala on Kefalonia is the perfect place for a honeymoon or special holiday. Our villa is set on a hillside in a beautiful rural location and was built and furnished with luxury and comfort in mind. The site was chosen for its superb sea views across to the Greek mainland and to the neighbouring island of Zante and also for its proximity to some of Kefalonia's best sandy beaches. The villa is not remote, but there are no close neighbours.
On the ground floor, you will find a light and airy open plan living/dining area with carefully chosen furnishings in muted colours. Leading off is a well equipped kitchen and also a downstairs shower room. Patio doors lead you outside to a covered dining area overlooking your own private swimming pool.
The bedroom suite on the first floor comprises an en-suite bathroom, dressing area with full-length mirror and ample wardrobes, and bedroom with queen-size (5 ft.) divan bed of top quality. Glazed doors lead from the bedroom onto a spacious balcony with table and chairs where you can relax, have morning refreshments and enjoy the amazing views of the surrounding countryside and the Ionian Sea
Outside, your swimming pool is equipped with a jacuzzi and the pool is surrounded by a large, well screened, patio for sunbathing plus a pergola for some shade. Here you will also find a purpose built charcoal barbeque with the necessary equipment. The villa is set in its own private garden with a driveway leading to ample off-street parking.
Location of holiday rental near Skala, Kefalonia (Cephalonia), Ionian Islands
Holiday Type: | Beach, Rural, Mountain, Historic/Sightseeing |
Local Activities: | Swimming/Watersports, Walking, Horse Riding, Tennis, Cycling/Mountain Biking |
Nearest Airport: | Kefallinia | 35km |
---|---|---|
Nearest Ferry Port: | Poros | 15km |
Nearest Beach: | Turtle Beach | 1km |
Nearest Pub/Restaurant: | Old Skala | 1km |
Location description
The nearby adjoining beaches of Mounda and Kaminia, together known as Turtle Beach, with their scenic backdrop, soft sand and clear water, are just a few minutes drive away.
There are good restaurants and shopping facilities in Skala, which is 3 km. by road. Watersports are available on Skala's Blue Flag beach.
The fishing village of Katelios is also nearby, with its seafront tavernas and boats for hire.
For those wanting to explore the island by car, there are many places of interest and some magnificent mountain scenery within easy reach. The nearby beach at Skala is a Blue Flag beach with all the expected amenities. There are many other beautiful beaches on Kefalonia; they can be sand or pebble.
For natural wonders, the huge and awesome caverns at Drogorati and the underground lake at Melisani are both worthy of a visit.
The pretty fishing ports at Assos and Fiskardo, also Argostoli (the islands capital) and St. Georges Castle (the former capital) need to be seen.
For more information about the island and more photographs, visit the owners' website by clicking the link on this page.
Other activities
Motor boats (no licence needed) can by hired in the nearby fishing village of Katelios or on Skala's Blue Flag beach. You would be able to reach beaches and coves inaccessible by road.
Directions
A Holiday Information Sheet will be emailed to guests in advance of their arrival. This contains all necessary details relating to the villa and includes road directions from the island's airport.
A hire car can be collected at the airport and dropped off there at the end of your stay. Alternatively, there is a cab rank outside the airport's entrance.
Accommodation, Facilities and Services
Suitability: | Not suitable for children or infirm, Smoking Allowed, Pets Considered |
General: | Air conditioning, Internet Access, Beach equipment, Hairdryer |
Bedrooms: | 1 Bedrooms, Sleeps 2 1 Double/s with ensuite |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 2 Shower/s, 2 Wash basin/s, 2 Toilets/s, Jacuzzi/Hot Tub En-suite bathroom to bedroom. Downstairs cloakroom with shower |
Lounge: | Seating for 4 people TV, Video, Satellite/Cable TV, CD Player, DVD Player, Books/Magazines, Selection of Films |
Dining Area: | Seating for 2 people Undercover dining outside has seating for 4 |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | Swimming Pool, BBQ, Private garden, Balcony, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade, Outside shower |
Access: | Car not essential, Off road parking, Stairs Local taxis are available if you choose not to hire a car |
Services: |
Linen provided, Towels provided, Cleaning included, Laundry included |
Guestbook
Thank you, Jean and Andrew
We have just returned from a relaxed week, having enjoyed all that this lovely villa has to offer. The scenery, the ambiance and the facilities are superb. The villa is well presented, clean and charmingly hosted. As described, It is within easy reach of the beach, and there are some lovely walks. The local town, Skala, is vibrant and welcoming, with a good choice of tavernas / restaurants.
I am not sure there is much more that one could want in a holiday.
May 2016
Reviews are the subjective opinion of a holiday maker and not the opinion of theholidaylet.com team. We do not guarantee the accuracy of comments. Negative comments may not be displayed - this is entirely at the Owners/Agents discretion, however we provide a total number of comments submitted to help you to make a more informed opinion.
Rates
Period | Weekend per night | Midweek per night | Minimum Stay |
---|---|---|---|
28 April - 9 May 2020 | £125 | £125 | 5 Days |
10 May - 23 May 2020 | £135 | £135 | 5 Days |
24 May - 13 June 2020 | £165 | £165 | 5 Days |
14 June - 27 June 2020 | £185 | £185 | 5 Days |
28 June - 29 August 2020 | £205 | £205 | 5 Days |
30 August - 26 September 2020 | £185 | £185 | 5 Days |
27 September - 10 October 2020 | £165 | £165 | 5 Days |
11 October - 31 October 2020 | £135 | £135 | 5 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
We accept bookings for any length of stay of 5 nights or more and we are flexible with regard to which days of the week you want to start and end on, although we retain a discretion when your choice leaves an unsold space on the calendar of 4 or fewer nights.
Prices for the property are in GB Pounds, but payments in Euros can be arranged at a fixed exchange rate.
Our system is that a 25% non-returnable rental deposit is payable straightaway and this payment secures your booking. The balance of rent is not due until 8 weeks before your arrival date, or immediately if there is less than 8 weeks to run.
Payments can be made by debit or credit card through the Stripe secure payments facility installed on our own website (www.athenagreece.com), or they can be made by bank transfer (we will supply the necessary bank details on request).
Availability Calendar




March 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Andrew Hoare
Property Ref:
10843
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
00306977615841
Owner joined website:
23 May 2015
Property listed since:
4 June 2015
Link to owners website:
www.athenagreece.com
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Andrew Hoare
Property Ref: 10843
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: 00306977615841
Owner joined website: 23 May 2015
Property listed since: 4 June 2015
Link to owners website: www.athenagreece.com
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.