Beach Villa
Villa Ref: 02319
- Sleeps 12
- Catering Available
- 6 Bedrooms
- No Smoking
- 4 Bathrooms
- No Pets
- beach property
75 M2 large pool
2000 m2 garden - Car essential
Changeover
Flexible
Nearest Airport: denpasar (87km)
Description
The villa
On the 2,000 m2 plot of land, besides the villa, there is also a guest house.
Together they have room for 12 persons; 8 persons in the villa and 4 in the guest house.
The villa has 4 bedrooms with in each room a double four-poster bed with a mosquito net, 3 bathrooms, a kitchen and a spacious living room with two patio doors to the terrace with a fantastic view of the sea.
The guest house has 2 bedrooms, 1 bathroom .
All rooms have airconditioning for a comfortable temperature at night.
You don’t even have to bring your own towels and bedlinnen.
Furnishing
In the living room there is a dining table for 12 persons, a large corner sofa plus arm chairs, a coffee table and there is a LCD television, a DVD-player and a stereo.
The kitchen is fitted with a refrigerator/freezer, a water cooler and everything needed to serve you a lovely meal.
There is also wireless internet available. If you purchase a voucher, you will get limited acces to the wireless internet.
Fantastic location
Directly at the beach with a breath taking view of the ocean.
The villa, the guest house, the garden and the swimming pool are all on private property so you will not be bothered by other tourists. At the back you have a view over the rice paddies and the vineyards to the mountains of Bratan lake.
Dream away
Picture yourself on the covered terrace with a view of the swimming pool and the Bali sea.
On the terrace, there is also a dinner table for 10 persons and there are a couple of arm chairs.
A few hundred meters off the coast there is a reef where you can dive and do some snorkeling.
On the pooldeck around the pool there are 8 sun beds and 4 parasols.
Location of holiday rental in Seririt, Bali, Bali Island
Holiday Type: | Beach, Family |
Nearest Airport: | denpasar | 87km |
---|
Accommodation, Facilities and Services
Suitability: | No Smoking, No Pets |
General: | Air conditioning, Electric Fan/s, Internet Access |
Bedrooms: | 6 Bedrooms, Sleeps 12 2 Double/s with ensuite, 3 Double/s, 2 Single/s, 1 Cot/s |
Bathrooms: | 4 Bathroom/s 1 Bath/s, 4 Shower/s, 8 Wash basin/s, 4 Toilets/s |
Lounge: | Seating for 10 people Satellite/Cable TV, CD Player, DVD Player, Selection of Films |
Dining Area: | Seating for 12 people |
Kitchen/Utility: | Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Washing machine, Tumble dryer, Ironing board, Iron |
Outdoors: | Swimming Pool, Private garden, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade, Outside shower |
Access: | Car essential, Private car park only if you make day trips |
Services: |
Daily maid, Linen provided, Towels provided, Cleaning included, Laundry included |
Meals: | Breakfast, Lunch, Evening meal |
Guestbook
Why not write a review?
Rates
Period | Per Night | Breakfast Included | Minimum Stay |
---|---|---|---|
16-01/14-04 low season 1-4 persons €898 pw | €128 | No | 3 Days |
16-11/14-12 low season 1-4 persons €898 pw | €128 | No | 3 Days |
15-04/15-11 high season 1-4 persons €1148 pw | €164 | No | 5 Days |
15-12/15-01 high season 1-4 persons €1148 pw | €164 | No | 5 Days |
low season 5-6 persons €998 per week | €142 | No | 3 Days |
high season 5-6 persons €1248 per week | €178 | No | 5 Days |
low season 7-8 persons €1098 per week | €156 | No | 3 Days |
high season 7-8 persons €1348 per week | €192 | No | 5 Days |
low season 9-10 persons €1198 per week | €171 | No | 3 Days |
high season 9-10 persons €1448 per week | €207 | No | 5 Days |
low season 11-12 persons €1298 per week | €185 | No | 3 Days |
high season 11-12 persons €1548 per week | €221 | No | 5 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
The prices are in euro’s and these are prices for the rent of the villa and the guest house, so it’s is not the price per person.
You can rent the villa and the guest house for a longer period of time; the price will be adjusted.
You also have to pay a security bond of € 150.
Prices are including:
* gas and water
* electricity
* personnel
* helpdesk
* use of bedlinen, towels and swimming towels
* use of electrical appliances
Gas, water and electricity are included in the rental prices; and in standard use this is about 7 to 10 euro’s per day, depending on the occupation of the villa and the guest house. This price will get higher if the airco is used unnecessarily. We therefore advise you to turn on the airco a half an hour before going to bed. We reserve every right to deduct the costs of extreme electricity consumption from the security bond.
Reservations and payment
If you wish to make a reservation, you need to fill in the application form, we will send you a confirmation of the reservation as soon as possible. Within 7 days, 50% of the rental price has to be paid, only then will the reservation be definite. The remaining 50% plus the security bond has to be paid 6 weeks before arrival. The deposit is non-refundable so you need to take care of a cancellation insurance yourself.
The security bond will be repayed 14 days after leaving the villa and the guest house.
The villa and the guest house will be inspected by the personnel upon arrival and upon departure.
Costs for possible damage or missing objects will be deducted from the security bond.
Availability Calendar




February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details

Owner Name:
Willy
Property Ref:
02319
Languages Spoken:
Dutch /Englisch
Preferred Contact Method:
Enquiry Form
Owner joined website:
13 December 2009
Property listed since:
15 December 2009
Link to owners website:
www.villapelangi.nl
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details

Owner Name: Willy
Property Ref: 02319
Languages Spoken: Dutch /Englisch
Preferred Contact Method: Enquiry Form
Owner joined website: 13 December 2009
Property listed since: 15 December 2009
Link to owners website: www.villapelangi.nl
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.