Gulf Coast Villa
Villa Ref: 00826
- Sleeps 6
- Self Catering
- 3 Bedrooms
- No Smoking
- 2 Bathrooms
- No Pets
- Near beach
Golfing community
Private heatedpool - Car essential
Nearest Airport: Fort Myers (40km)
Description
Dragonflies, our luxurious 3 bed villa with private heated pool is the perfect place to relax and unwind. Built on a large plot with beautifully landscaped gardens it offers peace and privacy.
Our home is situated in Rotonda West - a deed restricted golfing community half way between Sarasota and Fort Myers. It is an ideal location, close to beaches, 6 golf courses, nature reserve, great shopping!! and within reach of all Florida's major attractions - you will be spoilt for choice.
Dragonflies Villa is furnished, decorated and maintained to the highest of standards.
The villa comprises of:
* Master Bedroom with king size bed, cable TV
* Master ensuite with Roman shower, twin vanity unit, large tub, hair dryer
* Bedroom 2 with queen size bed
* Bedroom 3 with twin beds
* Family bathroom with bath and shower, hairdryer
* Large lounge with cathedral ceiling, comfy couches, cable TV, DVD, Sound system
* Separate formal dining room which comfortably seats six,
* Fully equipped large kitchen
* Dining Nook - for breakfast or informal dining,
* Laundry Room - equipped with washer, dryer, ironing facilities,
* Double Garage with electrically operated door & remote control,
* Front Porch area with bistro table and chairs
* Large Lanai area with dining and lounging facilities
* Solar/Electric heated Swimming Pool upgraded (29ftx15ft) with water feature.
The pool has a south-west aspect, ideal for sunbathing and for enjoying the spectacular sunsets. The pool/lanai is fully enclosed in a mesh cage. The large lanai area catches the sun all day long - perfect for sunbathing. There are also plenty of shady areas to cool off. Four loungers and side tables are provided for your comfort. Dine alfresco with table and seating for six - gas BBQ is provided for the outdoor chef! A large fan is situated above the lanai table for added comfort.
Dragonflies has been built on an oversize plot with beautiful landscaped gardens ensuring peace and privacy. Our pool looks out over lush greenbelt land. There is an abundance of wildlife with gopher turtles, armadillos and even an occasional bob cat passing through.
Every care has been taken to ensure that our guests have a comfortable stay. You will find many extras provided for your comfort and enjoyment. We believe we have thought of everything - leaving you to just bring your toothbrush and suitcase!!!
COMPLEMENTARY TO OUR GUESTS:
* Local and long distance calls (USA, CANADA & UK)
* Wireless Internet (just bring your laptop)
* Digital safe
* Gas BBQ
* Beach chairs & loungers, umbrella, coolboxes
* Beach toys, surfboards
* Books, games, Dvds, Cds
* Pool toys
* 2 adult bikes
Sorry but we do not allow smoking or pets at our villa.
Location of holiday rental in Rotonda West, Florida Gulf Coast, Florida
Holiday Type: | Beach |
Local Activities: | Swimming/Watersports, Golf, Fishing, Tennis, Cycling/Mountain Biking, Gym, Amusement/Water Park |
Nearest Airport: | Fort Myers Sarasota Tampa |
40km 45km 80km |
---|---|---|
Nearest Beach: | Englewood | 6km |
Location description
ACTIVITIES AND ATTRACTIONS
Beach activities include sun bathing, boating and fishing; hunting for colourful shells and pre-historic sharks teeth; bird and sunset watching and maybe even an occasional dolphin or manatee.
The area offers a couple of wave runner and boat rental shops.
There are trails for biking and hiking at Stump Pass State Park which is a wildlife sanctuary just down from the beach.
Golfing is a popular past-time in the area as well. There are plenty of opportunities for a great game of golf at any one of the six nearby courses.
Sarasota, located less than an hour away, is known for shopping, dining, and fine arts.
Port Charlotte is only 20 mins to the south. Here you will find a large shopping mall with Macys, Dillards, JCPenny etc.
Accommodation, Facilities and Services
Suitability: | No Smoking, No Pets |
General: | Air conditioning, Electric Fan/s, Indoor pool, Telephone, Internet Access, Beach equipment, Bicycles, Hairdryer South West facing extended pool with solar & electric heat |
Bedrooms: | 3 Bedrooms, Sleeps 6 1 Double/s with ensuite, 1 Double/s, 1 Twin/s Master bedroom with king size bed |
Bathrooms: | 2 Bathroom/s 2 Bath/s, 2 Shower/s, 3 Wash basin/s, 2 Toilets/s |
Lounge: | Seating for 6 people TV, Video, Satellite/Cable TV, CD Player, Radio, DVD Player, Tape player, Board Games, Books/Magazines, Selection of Films, Selection of Music |
Dining Area: | Seating for 6 people |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Tumble dryer, Ironing board, Iron |
Outdoors: | Swimming Pool, BBQ, Private garden, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade |
Access: | Car essential, Off road parking, Secure parking, Garage |
Services: |
Linen provided, Towels provided, Cleaning included, Laundry included |
Guestbook
Why not write a review?
Rates
Period | Weekly | Minimum Stay |
---|---|---|
10th Jan - 31st Mar 2018 | $1,175 | 7 Days |
31st Mar - 22nd Apr 2018 | $1,200 | 7 Days |
23rd Apr- 30th June 2018 | $995 | 7 Days |
1st Jul - 31st Aug 2018 | $1,025 | 7 Days |
1st Sept- 18th Dec 2018 | $995 | 7 Days |
19th Dec - 9th Jan 2018 | $1,200 | 7 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
20% deposit to secure booking
$400 security deposit payable with final balance and refunded within 2 weeks of departure.
Local taxes an additional 12%
Payment accepted in US dollars or UK Sterling (please enquire for UK rates)
Availability Calendar




February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Bernadette Worrall
Property Ref:
00826
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
01257 436440
Owner joined website:
14 January 2009
Property listed since:
25 January 2009
Link to owners website:
www.dragonfliesvilla.com
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Bernadette Worrall
Property Ref: 00826
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: 01257 436440
Owner joined website: 14 January 2009
Property listed since: 25 January 2009
Link to owners website: www.dragonfliesvilla.com
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.