Well Presented Villa
Villa Ref: 11855
- Sleeps 4
- Self Catering
- 2 Bedrooms
- No Smoking
- 2 Bathrooms
- No Pets
- Views of the pool
Great location
Near beach & shops - Car not essential
Changeover
Flexible
Nearest Airport: Paphos (17.5km)
Description
This well furnished villa, presented over 2 floors, has an enviable private position on the award winning Paradise Gardens 2 complex. It is within walking distance of the beach, port, shops and restaurants, therefore a car is not essential. The villa provides a base for an enjoyable holiday for all ages as it is within easy access of all amenities but not too close for noise.
The villa is well equipped with everything you may need for a very relaxing holiday. Comfortable, quality beds and furniture ensure that the villa has a luxurious feel. Two sets of patio doors leading out onto the terrace enable the villa to feel light and airy.
Air conditioning is included in the rental price along with a welcome pack, which will be provided on your arrival. There is full air-conditioning / heating in the bedrooms for those winter months.
Set within well maintained landscaped gardens the villa has a good sized mature private patio area providing plenty of room for sun bathing. It also has a large table, 6 chairs and a parasol. There are 4 sun loungers on the patio and a quality BBQ. From the patio you can enjoy the views over the well maintained, landscaped gardens and swimming pools.
There is one large shared pool and a small splash pool for children.
Maid service: Bath towels and linen are included. Full maid service on changeover.
Private car parking space right outside the front of the villa.
Location of holiday rental in Paphos, Paphos and Suburbs, Paphos Region
Holiday Type: | Beach, Local Nightlife, Mountain, Historic/Sightseeing, Town/City, Family |
Local Activities: | Swimming/Watersports, Skiing/Snowboarding, Walking, Golf, Local Market, Amusement/Water Park |
Nearest Airport: | Paphos Larnaca |
17.5km 138km |
---|
Location description
Less than 10 minutes walk to the centre of Paphos and its' shops and restaurants, although there are a number of kiosks and small minimarts within a couple of minutes walk. 20 minutes stroll to the mediaeval port with it's ancient castle. Enjoy a fun day out at Aphrodite Water Park, a short bus ride away. Children (and adults) love it!
There is a wide variety of local restaurants providing a choice of menus from the traditional Cypriot Meze to Indian, Italian and Chinese. We have a guest book in the villa where other guests have recommended places to visit and restaurants to try.
Other activities
Cyprus is known for it's diving with numerous trips available for both the beginner and wreck diving for the more experienced. Coral Bay offers a famous blue flagged beach with a range of water sports. This is easily accessible on a bus leaving from the harbour regularly throughout the day.
Skiing is available at the Troodos Mountains, 1 hour away
Local events
Annual Paphos Aphrodite Festival takes place each September. Each year the festival organisers invite a well known opera troupe to the city to perform an opera.
Coastal cruises depart from Paphos Harbour daily,
Tourist attractions
Tomb of the Kings
Paphos Castle
Kato Paphos Archaeological Park
Coral Bay
Paphos Castle
Petra tou Romiou
Chrysoroyiatissa Monastery
Directions
Paphos airport is only 15 minutes away by car / taxi. Car hire is not essential. We can arrange for a taxi to collect you from the airport if necessary.
Larnaca airport is around 1 hour 15 minutes away.
Accommodation, Facilities and Services
Suitability: | No Smoking, No Pets |
General: | Air conditioning, Internet Access, Beach equipment, Hairdryer |
Bedrooms: | 2 Bedrooms, Sleeps 4 1 Double/s, 1 Twin/s A cot can be provided for an extra charge, paid locally on arrival |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 1 Shower/s, 2 Wash basin/s, 2 Toilets/s There is one bathroom upstairs consisting of a bath with a shower over and a toilet. There is a separate downstairs toilet |
Lounge: | Seating for 6 people TV, Satellite/Cable TV, DVD Player, Board Games, Books/Magazines, Selection of Films, Selection of Music Docking station |
Dining Area: | Seating for 6 people A high chair can be provided at an extra charge, payable locally on arrival |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Washing machine, Ironing board, Iron |
Outdoors: | Swimming Pool, BBQ, Private garden, Shared garden, Balcony, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade shared pool |
Access: | Car not essential, Off road parking |
Services: |
Linen provided, Towels provided, Cleaning included Maid service provided on changeover day, extra linen change charged locally if required. |
Guestbook
Why not write a review?
Rates
Period | Weekly | Minimum Stay |
---|---|---|
1st January 2021 to 30th June 2021 | £395 | 7 Days |
1st July 2021 to 31st August 2021 | £495 | 7 Days |
1st September 2021 to 31st October 2021 | £395 | 7 Days |
1st November 2021 to 31st December 2021 | £345 | 7 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Please email or telephone with your initial enquiry with the dates that you wish to travel. Your verbal booking will be held for 7 days during which time a booking form will be emailed to you. It should be completed and returned with your deposit of 20% within the 7 days.
The full balance will become due 8 weeks prior to your holiday.
A refundable security deposit of 200.00 also becomes due with the full balance.
Availability Calendar




May 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Donna MacDonald
Property Ref:
11855
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
01926 843536
Owner joined website:
26 March 2016
Property listed since:
29 March 2016
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Donna MacDonald
Property Ref: 11855
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: 01926 843536
Owner joined website: 26 March 2016
Property listed since: 29 March 2016
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.