Villa Green-Blue
Villa Ref: 13157
Licence Number: 0756k91000449301
- Sleeps 6
- Self Catering
- 3 Bedrooms
- Smoking Allowed
- 2 Bathrooms
- Pets Allowed
- Near beach
Spectacular views
Free wifi - Car essential
Changeover
Flexible
Nearest Airport: Skiathos (8km)
Description
The gated tree lined drive leads up to the large parking space adjacent to the villa and its only a few steps across one of the many terraces to the front door. Inside is a large open plan living/ dining room with the large kitchen divided out by a breakfast bar. There are also double opening doors onto a terrace for alfresco dining. The 2 downstairs bedrooms, which both have french windows out to a large balcony, and bathroom are accessed by a corridor through a mirrored door.
Upstairs was designed as a master suite with bedroom bathroom and lounge area with large terraces on either side. This second sitting room now also has the possibility of being a 4th bedroom.
Outside the house is surrounded by olive groves and fruit trees with a number of feature palm trees which are often mirrored in the water of the large tiled swimming pool. Umbrellas, sun beds and tables and chairs are placed on the large terraces to enjoy the weather and enable a choice of sun or shade depending on the temperature.
Although being a kilometre from the nearest habitation the villa is actually only 2 kilometres from the hill town of Glossa with its shops and tavernas and the same distance from the nearest beach. This ideal mix of privacy and access is difficult to find but here between town and beach Villa Green and Blue provides the perfect spot for a relaxed holiday in the sun on Skopelos.
Location of holiday rental near Glossa, Skopelos Island, Northern Sporades Islands
Local Activities: | Walking |
Nearest Airport: | Skiathos | 8km |
---|---|---|
Nearest Ferry Port: | Glossa | 7km |
Nearest Beach: | Mama Mia church | 1km |
Accommodation, Facilities and Services
Suitability: | Smoking Allowed, Pets Allowed |
General: | Air conditioning, Internet Access, Hairdryer |
Bedrooms: | 3 Bedrooms, Sleeps 6 2 Double/s, 2 Twin/s |
Bathrooms: | 2 Bathroom/s 2 Shower/s |
Lounge: | Seating for 6 people TV, CD Player, DVD Player |
Dining Area: | Seating for 6 people |
Kitchen/Utility: | Oven, Grill, Fridge, Microwave, Toaster, Coffee maker, Dishwasher, Washing machine, Iron |
Outdoors: | Swimming Pool, BBQ, Private garden, Balcony, Terrace |
Access: | Car essential, Secure parking |
Services: |
Linen provided, Towels provided, Cleaning included |
Guestbook
Why not write a review?
Reviews submitted by the advertiser
Katie H.
We stayed for a week in August 2018. It's a great villa with a lovely swimming pool. The owners and owners niece Anthoula were really helpful, they helped us get out ferry tickets when they had sold out online. Anthoula met us at the port and was really friendly and showed us to the villa. The villa is close to a supermarket a delicious Souvlaki stand and a bakery. Further into Glossa and in Loutraki there are some really lovely restaurants with beautiful views of the sea. It possibly would be a walkable distance into Glossa, however we had 2 small children and the roads are narrow and fairly busy. The drive down to the Mamma Mia church is well worth it, such a beautiful site, and not far down the very windy road. The villa itself was clean and spacious, there are quite a lot of wasps around, but if you don't panic they won't sting you!
Submitted 26 Aug 2018
Julian D.
The house is wonderful. If you want to be in relax and peace this is the right location. Very close to village of Glosa and very close to Agios Ioanis beach and Mama mia church. The swimming pool is perfect with big size and perfect to relax in the afternoon hours. We would like to come here again.
Submitted 13 Jul 2018
Tiffany B.
The home is very well maintained and a pleasure to stay in. We spent a month and never regretted our decision to book this home. It's located a short drive from Glossa, so it's very private but close if you need anything. Many beautiful, secluded beaches nearby and a fantastic pool for the days you want to stay in. Local property manager and the owner were both fantastic to deal with and responded right away to any questions we had.
Submitted 4 Aug 2017
Rates
Period | Weekly |
---|---|
1th May-31th May | €890 |
1th june-30th June | €1,390 |
1th July-18th July | €1,890 |
19th July-31th August | €2,190 |
1th September-30th September | €1,590 |
1th October-31st October | €790 |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
We ask for a deposit.
Availability Calendar
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Gerasimos
Property Ref:
13157
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
+306939697059
Owner joined website:
15 September 2018
Property listed since:
25 September 2018
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Gerasimos
Property Ref: 13157
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: +306939697059
Owner joined website: 15 September 2018
Property listed since: 25 September 2018
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.