Drumlin Villa
Villa Ref: 12776
- Sleeps 8
- Self Catering
- 5 Bedrooms
- No Smoking
- 3 Bathrooms
- No Pets
- Private Pool
Quiet area
45 mins from Faro - Car essential
Changeover
Saturday
Nearest Airport: Faro (60km)
Not suitable for infirm
Description
The South facing aspect of the villa means that the pool area is in the sun from early morning through to sunset. The villa is on the top of a slight hill and terrace/pool is therefore very private (not overlooked).
The outside terrace is easily accessed via Patio doors from the kitchen, which allows easy outdoor dining. In addition there is a large built-in gas fired BBQ for the full Al-fresco dining experience.
The swimming pool is 8 m by 4 m. Approximately 1m deep at the shallow end, sloping to 2 m at the deep end. The pool is cleaned twice weekly in the summer. There are ample sun loungers and out door chairs.
The kitchen is luxuriously equipped with appliances (oven, hob, American style fridge/freezer (with ice maker), microwave and dishwasher) and black granite worktops.
The kitchen is fully equipped to cater for 10 guests.
The lounge is very generously proportioned with dual aspect patio doors to access to outside space.
The room is air-conditioned, but also has a wood burner ventilated fireplace for the cooler winter months.
The room is equipped with TV and DVD. The following UK TV channels are available: BBC 1-4, ITV and C4. In addition many local language channels are available.
A number of DVDs for all age groups are available, as well as a small number of English Language books.
Wifi is available in the lounge (and throughout the property).
For your reassurance Drumlin Villa has an "Alojamento Local" (letting licence) and is registered with the Portuguese authorities to ensure that specific safety standards and regulations are met. It is a legal requirement that the number (####/AL) be displayed in the property description.
Location of holiday rental near Castro Marim, Eastern Algarve, Algarve
Holiday Type: | Family |
Nearest Airport: | Faro | 60km |
---|---|---|
Nearest Railway Station: | Castro Marim | 3km |
Nearest Beach: | Praia Verde | 5km |
Nearest Pub/Restaurant: | Castro Marim Town | 5km |
Location description
Drumlin Villa is a Luxurious villa with it's own private pool situated on a quiet cul-de-sac in the fabulous area of Quinta do Sobral. The villa is located on a small hill, hence the name Drumlin, from the Irish word droimnin or "little ridge". The Villa is very spacious with lots of natural light.
The Villa is located an easy 45 minute Motorway drive from Faro Airport and is only 10 minutes to the Spanish border.
The villa offers the perfect setting for exploring the Eastern Algarve. Within a 15 minute drive there are 6 golf courses to choose from including the prestigious course of Monte Rei Golf designed by Jack Nicklaus.
Your closest town is Castro Marim, a typically Portuguese town with a lovely castle and quaint shops. The nearest beach, (Praia Verde) is 3km away from the Villa
The towns of Tavira and Vila Real de Santo Antonio are within easy reach and are great for an evening stroll and a leisurely drink at one of the many street cafs.
Accommodation, Facilities and Services
Suitability: | Not suitable for infirm, No Smoking, No Pets |
General: | Air conditioning, Electric Fan/s, Internet Access, Hairdryer |
Bedrooms: | 5 Bedrooms, Sleeps 8 4 Double/s, 1 Twin/s, 1 Put up bed/s, 1 Cot/s 3 of the bedrooms have King Beds and are located on the main level of the Villa. There are a further 2 bedrooms downstairs, a double and a twin bedroom. We can provide a cot for infants and also a camp bed for a toddler only. |
Bathrooms: | 3 Bathroom/s 1 Bath/s, 2 Shower/s, 3 Wash basin/s, 3 Toilets/s, 2 Bidet/s |
Lounge: | Seating for 8 people TV, Video, Satellite/Cable TV, DVD Player, Books/Magazines, Selection of Films |
Dining Area: | Seating for 8 people , High chair |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | Swimming Pool, BBQ, Private garden, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade |
Access: | Car essential, Secure parking, Garage, Stairs |
Services: |
Linen provided, Towels provided, Cleaning included |
Guestbook
Why not write a review?
Rates
Period | Weekly | Minimum Stay |
---|---|---|
January 2025 | £855 | 7 Days |
February | £855 | 7 Days |
March | £855 | 7 Days |
April | £940 | 7 Days |
Easter 12-25 April | £1,055 | 7 Days |
May | £1,010 | 7 Days |
June | £1,350 | 7 Days |
July | £1,820 | 7 Days |
August | £2,115 | 7 Days |
September | £1,350 | 7 Days |
October | £940 | 7 Days |
November | £855 | 7 Days |
December | £855 | 7 Days |
Christmas 23 Dec - 3 Jan | £1,070 | 7 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
30% Deposit required at booking stage. Payment is by bank transfer.
Security Deposit of 200
Final payment due 8 weeks before arrival date
Availability Calendar
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Nuala
Property Ref:
12776
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Owner joined website:
28 August 2017
Property listed since:
29 August 2017
Link to owners website:
www.drumlinvilla.com
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Nuala
Property Ref: 12776
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Owner joined website: 28 August 2017
Property listed since: 29 August 2017
Link to owners website: www.drumlinvilla.com
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.