Luxury villa Calvi
Villa Ref: 03053
- Sleeps 6
- Self Catering
- 3 Bedrooms
- Smoking Allowed
- 3 Bathrooms
- Pets Allowed
- Luxury villa
Private pool
Hotel services - Car essential
Changeover
Saturday
Nearest Airport: CALVI SAINTE CATHERINE (5km)
Not suitable for infirm
Description
Villa Lucia is located in a prestigious collection of just 15 individual villas - each with private pool - set within a private domain covering five hectares of land, offering luxury services.
Nestled between the mountains and the sea, Villa Lucia is just 5 minutes walk from the beach and 5 minutes by car from the pleasure port and picturesque centre of Calvi. The staff are unobtrusive, but always on hand to ensure a comfortable 'home from home' feeling. A whole range of hotels services are available for guests at the Domaine Villas Mandarine, from daily cleaning which can be adapted to your needs, delivery services, activities, excursions, restaurant reservations and even babysitting.
Design and light, Villa Lucia has a capacity of 6 to 8 peoples.
The house has 3 ensuite bedrooms: each one has a bathroom , toilett and a dressing area.
The open plan living room incorporates the well equipped kitchen as well as comfortable sofas and a large dining table seating 10 people. The kitchen is equipped with a vitroceramic hob, a multifunction oven, microwave, American style fridge freezer with cold water and ice dispenser, dishwasher, cafetičre/expresso machine, kettle, food processor, toaster and all the kitchen equipment one would expect of a high quality villa of this type. There is also a laundry room offering a washing machine and tumble dryer as well as a centralised vacuum cleaner. Irons and ironing boards are available at reception..
Each room is equipped with flat TV screen and air conditioning.
WiFi is provided in all the villa.
For guests with small children, highchairs, travel cots and accessories for their first holiday such as children's plates and cutlery as well as a mixer, are at your disposition.
The house has its own private landscaped fenced garden with a pool, comfortable garden furniture and quality gas barbecue.
Included in the price of your holiday at the Domaine Villas Mandarine
• Bed linen
• Towels; 2 flannels, 2 hand towels, 2 bath towels, 2 bathrobes, bathmat and 2 beach/pool towels for each bathroom
• An assortment of toiletries on arrival
• A cleaning kit and tea towels
• Cleaning - 1 hour per day - which can be adapted to your needs and final cleaning. Extra cleaning can be arranged for a charge
• Delivery service for bread and pastries (expenses payable)
• Free internet access
• Telephone (expenses payable)
• Office services at the reception
• holiday tax
Location of holiday rental in Calvi, Haute-Corse, Corsica
Holiday Type: | Beach, Rural, Local Nightlife, Lake/Riverside, Mountain, Historic/Sightseeing, Family |
Local Activities: | Swimming/Watersports, Walking, Fishing, Climbing, Horse Riding, Tennis, Cycling/Mountain Biking, Gym, Local Market |
Nearest Airport: | CALVI SAINTE CATHERINE BASTIA PORETTA AJACCIO CAMPO D ELL ORO |
5km 94km 346km |
---|---|---|
Nearest Railway Station: | CALVI | 2km |
Nearest Ferry Port: | CALVI | 2km |
Nearest Bus Station: | CALVI | 2km |
Nearest Beach: | CALVI | 0.9km |
Nearest Pub/Restaurant: | CALVI | 1.5km |
Location description
There are several good reasons to go to Calvi :
An exceptional environment combining sea and mountains. The quality of its bathing waters and the purity of the beaches. The architectural and natural heritage. The wide range of cultural and water sport leisure. A mild climate.
The average temperature of the air is 15.5° Celsius in winter, 28°C in summer, and 23.5°C in spring and autumn. The average temperature of the water is 14°C in winter, 29°C in summer, and 25.5°C in spring and autumn.
The town centre is very easily accessible. The airport is ten minutes away, at the foot of the citadel is a commercial and yachting port. A little train is situated at the entrance to the beach area, and there is a main road leading to the main streets of the town.
Other activities
There is beautiful beach in Calvi and the surrounding.
If you like sport you can do climbing, treking,,tyro treking , hikking...
You have many possibility to make nautic sports: scuba diving, water skiing, sailing, windsurfing...
Directions
By plane: Air France, easyjet, Volotea, Air Corsica
By boat: Corsica Ferries, Corsica Linea, Moby lines
Accommodation, Facilities and Services
Suitability: | Not suitable for infirm, Smoking Allowed, Pets Allowed |
General: | Air conditioning, Central heating, Telephone, Internet Access, Computer, Beach equipment, Sports equipment, Bicycles, Hairdryer |
Bedrooms: | 3 Bedrooms, Sleeps 6 1 Double/s with ensuite, 2 Twin/s with ensuite, 1 Cot/s Twin beds (90x200) can be converted into a large king-size double bed (180x200) according to your needs |
Bathrooms: | 3 Bathroom/s 1 Bath/s, 2 Shower/s, 4 Wash basin/s, 4 Toilets/s |
Lounge: | Seating for 8 people TV, DVD Player, Large screen TV, Books/Magazines |
Dining Area: | Seating for 8 people , High chair |
Kitchen/Utility: | Oven, Hob, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Tumble dryer, Ironing board, Iron Nespresso machine - Capsuls at the reception (expense) Iron and iron board are available at the reception |
Outdoors: | Swimming Pool, BBQ, Private garden, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade, Outside shower |
Access: | Car essential, Private car park, Stairs |
Services: |
Daily maid, Linen provided, Towels provided, Cleaning included, Laundry extra, Babysitting |
Meals: | Breakfast |
Facilities in each room: | Ensuite, TV, Internet access, Hairdryer |
Guestbook
Why not write a review?
Rates
Period | Weekly | Weekend per night | Midweek per night | Minimum Stay |
---|---|---|---|---|
From 02/04/22 to 30/04/22 | €3,014 | €463 | €463 | 3 Days |
From 30/04/22 to 21/05/22 | €3,195 | €491 | €491 | 3 Days |
From 21/05/22 to 04/06/22 | €3,805 | - | - | 7 Days |
From 04/06/22 to 18/06/22 | €4,034 | - | - | 7 Days |
From 18/06/22 to 25/06/22 | €4,804 | - | - | 7 Days |
From 25/06/22 to 09/07/22 | €5,398 | - | - | 7 Days |
From 09/07/22 to 16/07/22 | €6,065 | - | - | 7 Days |
From 16/07/22 to 20/08/22 | €6,814 | - | - | 7 Days |
From 20/08/22 to 27/08/22 | €6,429 | - | - | 7 Days |
From 27/08/22 to 03/09/22 | €5,092 | - | - | 7 Days |
From 03/09/22 to 17/09/22 | €4,532 | - | - | 7 Days |
From 17/09/22 to 31/10/22 | €3,387 | €520 | €520 | 3 Days |
From 07/04/18 to 04/05/18 | €2,541 | €424 | €424 | 2 Days |
From 05/05/18 to 25/05/18 | €2,744 | €457 | €457 | 2 Days |
From 26/05/18 to 08/06/18 | €3,017 | - | - | 7 Days |
From 09/06/18 to 22/06/18 | €3,430 | - | - | 7 Days |
From 23/06/18 to 29/06/18 | €4,123 | - | - | 7 Days |
From 30/06/18 to 13/07/18 | €4,963 | - | - | 7 Days |
From 14/07/18 to 20/07/18 | €5,341 | - | - | 7 Days |
From 21/07/18 to 17/08/18 | €6,055 | - | - | 7 Days |
From 18/08/18 to 24/08/18 | €5,341 | - | - | 7 Days |
From 25/08/18 to 31/08/18 | €4,725 | - | - | 7 Days |
From 01/09/18 to 07/09/18 | €3,430 | - | - | 7 Days |
From 08/09/18 to 28/09/18 | €2,919 | €487 | €487 | 2 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
The price is for a basic occupation of 6 people - 2 extrabed in the bedroom is possible with extracharge of 20€/day/bed
To confirm the reservation we take 30% of the total amount - Balance must be paid 30 days before arrival.
You can pay by bank transfer or credit card.
We will need a deposit of 1200 € at the beginning of your stay.
Availability Calendar
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Tapias
Property Ref:
03053
Languages Spoken:
English, French, German, Italian
Preferred Contact Method:
Enquiry Form
Primary Telephone:
0033 495 444 446
Secondary Telephone:
0033 682424648
Fax:
0033 495 444 445
Owner joined website:
17 August 2010
Property listed since:
18 August 2010
Link to owners website:
www.calvi-location-villa.com/en/
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Tapias
Property Ref: 03053
Languages Spoken: English, French, German, Italian
Preferred Contact Method: Enquiry Form
Primary Telephone: 0033 495 444 446
Secondary Telephone: 0033 682424648
Fax: 0033 495 444 445
Owner joined website: 17 August 2010
Property listed since: 18 August 2010
Link to owners website: www.calvi-location-villa.com/en/
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.