Beachside House Bali
House Ref: 02328
- Sleeps 10
- Self Catering
- 5 Bedrooms
- Smoking Allowed
- 5 Bathrooms
- No Pets
- wonderfull views
beach surf
ricefield - Car essential
Nearest Airport: Denpasar ( 20km)
Description
A really nice house of 900m2. A main buiding, all around the swimming pool, opens on the lobby, living room dining room and the kitchen. 5 independants rooms, with their own bath room, air conditioning, wifi and sea view.
Nice decoration with furnitures indo-chinese.
3 house keeping, one gardener, one for the swimming pool.
Location of holiday rental in Canggu, Bali, Bali Island
Holiday Type: | Beach, Town/City |
Local Activities: | Golf, Cycling/Mountain Biking, Gym |
Nearest Airport: | Denpasar | 20km |
---|---|---|
Nearest Beach: | Pererenan | 100m |
Nearest Pub/Restaurant: | Beach house | 2km |
Location description
The house is in Pererenan, a peaceful village in Bali. Only 100 m from the beach, the view is splendid. 15mn from one of the most famous golfcourses in the world: the Nirvana and 20mn from the famous temple of Tanah Lot.
Directions
After Canggu, go in the direction of Echo Beach
Accommodation, Facilities and Services
Suitability: | Smoking Allowed, No Pets |
General: | Air conditioning, Electric Fan/s, Telephone, Internet Access, Beach equipment |
Bedrooms: | 5 Bedrooms, Sleeps 10 5 Twin/s with ensuite, 1 Cot/s |
Bathrooms: | 5 Bathroom/s 6 Shower/s, 12 Wash basin/s, 7 Toilets/s, Jacuzzi/Hot Tub |
Lounge: | Seating for 12 people Video, Satellite/Cable TV, CD Player, DVD Player, Large screen TV, Books/Magazines, Selection of Films, Selection of Music |
Dining Area: | Seating for 12 people |
Kitchen/Utility: | Oven, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Tumble dryer, Ironing board, Iron |
Outdoors: | Swimming Pool, BBQ, Private garden, Balcony, Terrace, Sunloungers, Patio table, Patio chairs, Outside shower |
Access: | Car essential, Secure parking, Private car park |
Services: |
Daily maid, Linen provided, Towels provided, Cleaning included |
Meals: | Breakfast |
Facilities in each room: | Video player, Internet access, DVD Player, Fridge |
Guestbook
Why not write a review?
Rates
Period | Weekend per night | Midweek per night | Minimum Stay |
---|---|---|---|
From 14th April / One Room | €110 | €110 | 6 Days |
From 14th of April / Whole House | €570 | €570 | 6 Days |
These tariffs include the first Breakfast | - | - | - |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Availability Calendar
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Marie
Property Ref:
02328
Languages Spoken:
English, Spanish, French, Indonesian
Preferred Contact Method:
Enquiry Form
Primary Telephone:
+62 821 4621 6854
Owner joined website:
16 December 2009
Property listed since:
28 January 2010
Link to owners website:
www.lautankupukupu.com
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Marie
Property Ref: 02328
Languages Spoken: English, Spanish, French, Indonesian
Preferred Contact Method: Enquiry Form
Primary Telephone: +62 821 4621 6854
Owner joined website: 16 December 2009
Property listed since: 28 January 2010
Link to owners website: www.lautankupukupu.com
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.