Springtide House
House Ref: 13476
- Sleeps 6
- Self Catering
- 3 Bedrooms
- No Smoking
- 2 Bathrooms
- Pets Considered
- Near beach
Beautiful house
Fabulous views - Car not essential
Wheelchair
Changeover
Friday
Nearest Airport: Newcastle (44miles)
Description
This charming house is set in the attractive seaside village of Low Newton. The beautiful sandy beach is three minutes walk, as is the famous Ship Inn, with its own microbrewery and delicious food including lobster from the bay. Low Newton is a bird lovers paradise, with a National Trust bird hide and pool a short walk from the house.
The house is mainly on one level, with a number of opening doors, making access very easy. As a recently constructed architect-designed house, it is distinctive for the stunning views of the coast, and the extensive glazing means the house fills with sunlight.
There are 3 bedrooms available, 2 bathrooms plus utility, a large kitchen diner, spacious living room, plenty of parking outside and a large lawned area. The property also has underfloor heating.There is Wifi available although we cannot guarantee the available bandwidth etc.
Fully equipped kitchen/dining with double doors out to garden. Dishwasher, 2 Fridges, Freestanding cooker with hob grill and oven, washing machine. Microwave. High chair available.
Pine table with seating for 6
The living room has fabulous views out to Dunstanburgh Castle and the sea on one side, and open views over fields where you may spot owls in the evening.
Woodburning stove to keep you warm on chilly nights.
2 large comfy sofas to look out to sea.
One bathroom with bath and shower handle
One small en suite shower room
One cloakroom with toilet and washbasin
All bathrooms have a heated towel rail
Bedroom 1
Two single beds
One small chest of drawers
Bedroom 2
Double bed
En suite with toilet, shower and small wash basin
Bedroom 3
A large room located on the first floor with stairs leading to the entrance hall (child safety gate available), this room gives excellent views out to sea
Double bed
Location of holiday rental in Newton-by-the-Sea near Alnwick, Northumberland, North East England
Holiday Type: | Beach, Rural |
Local Activities: | Swimming/Watersports, Walking, Golf, Fishing, Cycling/Mountain Biking |
Nearest Airport: | Newcastle | 44miles |
---|---|---|
Nearest Railway Station: | Alnmouth | 11miles |
Nearest Bus Station: | Alnwick | 10miles |
Nearest Beach: | Newton | 0.1miles |
Nearest Pub/Restaurant: | The Ship | 0.1miles |
Location description
Located on a hillside overlooking a beautiful seaside village within walking distance of safe sandy bay, bird sanctuary, famous local pub.
Other activities
Kayaking paddleboarding birdwatching
Tourist attractions
Alnwick gardens and castle, Dunstanburgh Castle, Bamburgh Castle, Lindisfarne
Directions
20 mins drive from Alnwick. Travelling on the A1 north past Alnwick, take the B1340 signposted Denwick , turn right at Christon bank T junction (remaining on the B1340). At the next T junction of the B1339, turn left then immediately right, signposted for Newton by the Sea. Follow that lane through High Newton past the Joiners Arms, bear right so the village green area and bus stop/post box is on your left. Round a sharp right bend, up a hill, and the house is a right turn immediately past the brow of the hill, after the public parking area. Follow the small lane to the end (500m) and park outside the house.
Trains- you can get a train to Alnmouth, 11 miles south of Low Newton. You can cycle from there, or get a taxi for around 20. There are also buses from Alnmouth station, or Alnwick, to Low Newton.
Accommodation, Facilities and Services
Suitability: | No Smoking, Pets Considered |
General: | Central heating, Internet Access, Stairgate |
Bedrooms: | 3 Bedrooms, Sleeps 6 1 Double/s with ensuite, 1 Double/s, 1 Twin/s, 1 Cot/s |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 1 Shower/s, 3 Wash basin/s, 3 Toilets/s |
Lounge: | Seating for 8 people CD Player, Radio, Computer Games Console |
Dining Area: | Seating for 6 people , High chair |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Microwave, Kettle, Toaster, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | Private garden, Terrace, Patio table, Patio chairs, Sunshade A garden bench and table, plus 4 folding garden chairs. |
Access: | Car not essential, Wheelchair, Off road parking Car not essential but the nearest shop is around 3 miles away and public transport from Low Newton is limited. |
Services: |
Linen provided, Towels provided, Cleaning included |
Guestbook
Why not write a review?
Rates
Period | Weekly |
---|---|
25th November 2022 - 22nd December 2022. | £1,050 |
23rd December 2022 - 5th January 2023 | £1,900 |
6th January 2023 - 16th February 2023 | £1,000 |
17th Feb - 23 Feb 2023 | £1,400 |
24th Feb- 30th March 2023 | £1,100 |
31st March - 13th April 2023 | £1,500 |
14th April- 27th April 2023 | £1,250 |
28th April- 4th May 2023 | £1,600 |
5th May- 25th May | £1,450 |
26th May- 1st June | £1,600 |
2nd June - 6th July 2023 | £1,450 |
7th July - 7th September 2023 | £1,650 |
8th September- 5th October 2023 | £1,300 |
6th October - 2nd November 2023 | £1,400 |
3rd November - 30th November 2023 | £1,150 |
1st December - 21st December 2023 | £1,050 |
22nd December 2023 - 4th January 2024 | £1,900 |
5th January 2024- 12th February | £1,000 |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Payment - by cheque or bank transfer
Deposits are 30% of the total price with the balance due 5 weeks before you arrive. Bookings within 5 weeks of stay are payable in full.
Please note that one well behaved dog is allowed per visit at an extra charge of 40
Availability Calendar




October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details

Owner Name:
Carol
Property Ref:
13476
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
07757055147
Secondary Telephone:
01434 600340
Owner joined website:
20 February 2020
Property listed since:
14 March 2020
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details

Owner Name: Carol
Property Ref: 13476
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: 07757055147
Secondary Telephone: 01434 600340
Owner joined website: 20 February 2020
Property listed since: 14 March 2020
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.