Villa Olivo barn
Farmhouse Ref: 09832
- Sleeps 4
- Self Catering
- 2 Bedrooms
- No Smoking
- 2 Bathrooms
- No Pets
- Near Florence
family vacation
Tuscan villa - Car not essential
Changeover
Sunday
Description
Farmhouse olivo , quaint restored barn is on 2 levels very characteristic with tuscan charm . Perfect for friends travelling together , families or couples.
The kitchen has a dining area and opens onto the old stone area with a table and charis for al fresco dining, pool view and country view. You can enjoy the view also of florence from your bedroom upstairs. A hallway leads to the first bedroom with twin beds (if you require a dble let us know we can push them together) , a bathroom with wc and shower next to the room. The main bedroom is at the end of the hall and has a ensuite bathroom with shower. This is a very charming property
The guests have wi fi access, swimming pool, laundry facilities and surrounded by the forest and olive grove of the estate. You do not require a car there are shops and public transport within walking distance.
Everything local! Little pizzerias , bars, food shops (old style of course !! as we use to shop!) .
Local train station that runs all day and evening to Florence , Pisa , Siena and other local towns.
Lovely trekking areas, parks , tennis courts , open markets once a week .
Like to cook take a tuscan cooking class with a professional Italian chef ! Noted as the best in Tuscany . As a guest you get a discount.
Local trains and buses, major connections to highways and we can arrange tranfers or drivers for tours and excursions or guides. Visit all of Tuscany easily from this strategic location
Minimum stay: 4 Nights
Extras cash on arrival
Tourist Tax : 2,50 pp/day max 4 days
Refundable security deposit : 400
Final Cleaning : 75
Extra services if applicable
High Chair & baby cot 50 per week
Extra Maid per hour
Extra Towels per set
Extra Linen Change - per set
Airconditioning Per day 10
Heating per day Per day 10
wi fi free picks up not in all rooms houses but on terraces and various sitting areas. wifi service may be unavailable under certain weather or for technical problems
Location of holiday rental in Lastra a Signa, Florence/Firenze Province, Tuscany
Holiday Type: | Historic/Sightseeing |
Local Activities: | Swimming/Watersports |
Accommodation, Facilities and Services
Suitability: | No Smoking, No Pets |
General: | Air conditioning, Central heating, Internet Access, Hairdryer |
Bedrooms: | 2 Bedrooms, Sleeps 4 1 Double/s with ensuite, 1 Twin/s |
Bathrooms: | 2 Bathroom/s both bathrooms full with shower |
Lounge: | TV, Radio |
Dining Area: | Seating for 4 people |
Kitchen/Utility: | Oven, Hob, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | Swimming Pool, BBQ, Shared garden, Patio table, Patio chairs, Sunshade |
Access: | Car not essential, Off road parking, Stairs |
Facilities in each room: | TV, Internet access, Hairdryer |
Guestbook
Why not write a review?
Rates
Period | Weekly | Weekend per night | Midweek per night | Minimum Stay |
---|---|---|---|---|
04-Jan-2014 - 19-Apr-2014 | €950 | €200 | €200 | 3 Days |
22-Nov-2014 - 13-Dec-2014 | €950 | €200 | €200 | 3 Days |
19-Apr-2014 - 24-May-2014 | €1,000 | €215 | €215 | 3 Days |
13-Sep-2014 - 22-Nov-2014 | €1,000 | €215 | €215 | 3 Days |
13-Dec-2014 - 03-Jan-2015 | €1,000 | €215 | €215 | 3 Days |
24-May-2014 - 13-Sep-2014 | €1,050 | €235 | €235 | 3 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
security deposit 400
final cleaning 75
city tax 2,50 person/night
air conditioned: 10/day
heat: 50/day
Availability Calendar




November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Massimo Brogi
Property Ref:
09832
Languages Spoken:
Italian, English
Preferred Contact Method:
Phone
Primary Telephone:
+393356898344
Secondary Telephone:
+393356898344
Owner joined website:
15 October 2014
Property listed since:
29 October 2014
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Massimo Brogi
Property Ref: 09832
Languages Spoken: Italian, English
Preferred Contact Method: Phone
Primary Telephone: +393356898344
Secondary Telephone: +393356898344
Owner joined website: 15 October 2014
Property listed since: 29 October 2014
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.