Tenby Apartment
Duplex Ref: 11220
- Sleeps 8
- Self Catering
- 3 Bedrooms
- No Smoking
- 3 Bathrooms
- Pets Allowed
- Near beach
Lovely roof terrace
Within town walls - Car not essential
Changeover
Friday
Nearest Airport: Cardiff (95miles)
Not suitable for infirm
Description
In the heart of lovely Tenby. This spacious duplex apartment is situated within the town walls and is just minutes walk from the beach.
It has recently been totally renovated, and decorated to a high standard.
The accommodation consists of 3 bedrooms and 3 bathrooms.
Accommodation consists of:
Master suite with king size antique brass 4-poster bed,overlooking Upper frog Street in the heart of Tenby this room has a seating area with large sofa, dressing table etc. En-suite with large walk-in shower, sink and WC.
Terrace suite has zip and link beds which can be made up as twins or a super kingsize double. En-suite with large walk-in shower, sink and WC.
Bunk room sleeps 4 bespoke wooden bunks with full size single mattresses. Wall mounted flat screen TV with built in DVD - kids can use this with their X-box, etc. This room has it's own shower room with with, sink and WC.
Super comfy beds with all Vi-spring top quality mattresses. All beds have quality pure cotton white bedding and fluffy white towels (hand and bath towels provided).
Free wi-fi.
Sitting room with Smart TV.
Kitchen is well equipped - Neff oven, large De detrich induction hob, microwave, fridge/freezer, toaster, kettle, etc.. it also has a large flat screen TV.
Separate utility room with sink, washing machine and tumble drier.
Location of holiday rental in Tenby, Pembrokeshire
Holiday Type: | Beach, Local Nightlife, Historic/Sightseeing, Town/City, Family |
Local Activities: | Swimming/Watersports, Walking, Golf, Fishing, Horse Riding, Cycling/Mountain Biking, Zoo |
Nearest Airport: | Cardiff | 95miles |
---|---|---|
Nearest Railway Station: | Tenby | 250m |
Nearest Ferry Port: | Pembroke Dock | 11miles |
Nearest Bus Station: | Tenby | 150m |
Nearest Beach: | Tenby | 250m |
Nearest Pub/Restaurant: | Tenby | 250m |
Local events
Tenby Blues Festival - November
Tourist attractions
For children and the young at hear Anna's Welsh Zoo, Heatherton Country Park, Folly Farm and Oakwood are all nearby. There are great walks along the coast path and lovely gardens to visit nearby you will fine Colby, Picton and Slebech Park. Further a field, within an hour by car, you will find the National Botanic Garden of Wales and Aberglasney.
Accommodation, Facilities and Services
Suitability: | Not suitable for infirm, No Smoking, Pets Allowed |
General: | Central heating, Electric Fan/s, Internet Access, Stairgate, Hairdryer |
Bedrooms: | 3 Bedrooms, Sleeps 8 2 Double/s with ensuite, 1 Twin/s with ensuite, 1 Cot/s 3rd bedroom is a bunk room that sleeps 4 in full size single beds. |
Bathrooms: | 3 Bathroom/s 3 Shower/s, 3 Wash basin/s, 3 Toilets/s |
Lounge: | Seating for 10 people Satellite/Cable TV, CD Player, Radio, DVD Player, Large screen TV, Board Games, Books/Magazines, Selection of Films |
Dining Area: | Seating for 8 people , High chair |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Dishwasher, Washing machine, Tumble dryer, Ironing board, Iron |
Outdoors: | BBQ, Private garden, Terrace, Patio table, Patio chairs Private sunny roof terrace with BBQ and outdoor dining table and chairs |
Access: | Car not essential, Stairs |
Services: |
Linen provided, Towels provided, Cleaning included |
Guestbook
Why not write a review?
Rates
Period | Weekly | Weekend per night | Midweek per night | Minimum Stay |
---|---|---|---|---|
Autumn 2015 - 30.10 to 21.12.15 | £531 | £150 | £115 | 3 Days |
Early Year - 2.1. to 12.2.16 | £545 | £150 | £115 | 3 Days |
February half-term - 12 to 19.2.16 | £795 | - | - | 7 Days |
Early Spring - 19.2 to 18.3.16 | £545 | £150 | £115 | 3 Days |
March - 18 to 25.3.16 | £795 | £200 | £150 | 3 Days |
Easter (1) - 25.3 to 1.4.16 | £1,035 | - | - | 7 Days |
Easter (2) - 1 to 8.4.16 | £913 | - | - | 7 Days |
Early Summer - 8.4 to 27.5.16 | £795 | £200 | £150 | 3 Days |
May Bank Holiday -27.5 to 3.6.16 | £1,435 | - | - | 7 Days |
June(1) -3 to 17.6.16 | £795 | £200 | £150 | 3 Days |
June (2)- 17.6 to 1.7.16 | £913 | - | - | 7 Days |
July - 1 to 15.7.16 | £1,035 | - | - | 7 Days |
Summer holiday (1) - 15 to 22.7.16 | £1,435 | - | - | 7 Days |
Summer holiday (2) - 22.7 to 19.8.16 | £1,538 | - | - | 7 Days |
Summer holiday (3) - 19 to 25.8.16 | £1,435 | - | - | 7 Days |
August/September 25.8 to 9.9.16 | £913 | - | - | 7 Days |
Ironman Wales - 9 to 16.9.16 | £1,500 | - | - | 7 Days |
Late September - 16 to 30.9.16 | £795 | £200 | £150 | 3 Days |
October - 1 to 21.10.16 | £639 | £175 | £125 | 3 Days |
October half-term - 21 to 28.10.16 | £1,035 | - | - | 7 Days |
Autumn - 28.10 to 23.12.16 | £545 | £135 | £100 | - |
Xmas and New Year - 23.12 to 3.1.17 | £1,349 | £400 | £300 | 3 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Payment by cheque or bank transfer
Availability Calendar
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Rhian Davies
Property Ref:
11220
Languages Spoken:
English
Preferred Contact Method:
No preference
Primary Telephone:
07776 228 333
Secondary Telephone:
01646 651435
Owner joined website:
1 September 2015
Property listed since:
4 September 2015
Link to owners website:
www.cofiocottages.co.uk/berlin-house-apartment-in-tenby/
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Rhian Davies
Property Ref: 11220
Languages Spoken: English
Preferred Contact Method: No preference
Primary Telephone: 07776 228 333
Secondary Telephone: 01646 651435
Owner joined website: 1 September 2015
Property listed since: 4 September 2015
Link to owners website: www.cofiocottages.co.uk/berlin-house-apartment-in-tenby/
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.