Riverside Cottage
Cottage Ref: 09055
- Sleeps 6
- Self Catering
- 3 Bedrooms
- No Smoking
- 1 Bathrooms
- Pets Allowed
- River Views
Countryside
Beaches - Car not essential
Changeover
Saturday
Nearest Airport: Newquay (45.6miles)
Not suitable for infirm
Description
Turnstone Cottage originated 300 years ago as a fisherman's cottage on the Antony House Estate.
The cottage consists of living room/dining room, modern kitchen with dishwasher and washing machine.
Upstairs there is a master bedroom with balcony overlooking the River Tamar, second double bedroom and third with 2 bunk beds. Family bathroom.
The property has gas fired central heating throughout. It sleeps a maximum of 6 persons. Well behaved dogs welcome! And you can launch your own small boat from the slip.
This is an ideal place for a holiday with so many places to explore in the surrounding Cornish Countryside -historic houses, beaches, creeks and smugglers coves abound. Diving on HMS Scylla off Cawsand, also close to Whitsand Bay Golf Club and St Mellion.
On the Devon side of the River Tamar a short trip on the ferry is the famous City of Plymouth and beyond Dartmoor. HMS Raleigh is located in Torpoint so if you have a loved one passing out then this would be a great stay.
So whether it is Water, Golf or walking holiday Turnstone Cottage is the perfect place to relax and unwind.
Location of holiday rental in Torpoint, Cornwall, South West England
Holiday Type: | Beach, Local Nightlife, Lake/Riverside, Historic/Sightseeing, Town/City, Family |
Local Activities: | Swimming/Watersports, Walking, Golf, Fishing, Cycling/Mountain Biking |
Nearest Airport: | Newquay Bristol Cardiff |
45.6miles 129miles 184miles |
---|---|---|
Nearest Railway Station: | Plymouth | 3.3miles |
Nearest Ferry Port: | Plymouth | 3.2miles |
Nearest Bus Station: | Plymouth | 3.0miles |
Nearest Beach: | Tregantle/Whitsands | 4.7miles |
Nearest Pub/Restaurant: | Fore Street | 100m |
Location description
This is an ideal place for a holiday with so many places to explore in the surrounding Cornish Countryside, historic houses, panoramic views of Rame Peninsula. Close to Whitsand Bay Golf Club and St Mellion Golf Club. Steeped in history with Antony House where they filmed Tim Burtons Alice and where the family Carew Pole still reside. Mount Edgecumbe House with the most beautiful gardens and wildlife (856 acres).
Other activities
Festivals, Passing out Parades for HMS Raleigh, Boat Cruises
Local events
Vary due to the Seasons
Tourist attractions
Antony House, Mount Edgecumbe, Barbican, Plymouth, Surf School, Walks, Port Eliot
Directions
Coming from Plymouth you will need to follow the road signs for Torpoint Ferry which are clearly marked on all major roads. You will need to go onto the Ferry across to Torpoint. Turn left off the ferry following the road up to the 2nd set of traffic lights and turn right through fore street and take the 2nd left. Cottage is situated at the bottom of the road
Accommodation, Facilities and Services
Suitability: | Not suitable for infirm, No Smoking, Pets Allowed |
General: | Central heating, Electric Fan/s, Internet Access, Hairdryer |
Bedrooms: | 3 Bedrooms, Sleeps 6 2 Double/s, 1 Single/s |
Bathrooms: | 1 Bathroom/s 1 Bath/s, 1 Shower/s, 1 Wash basin/s, 1 Toilets/s |
Lounge: | Seating for 6 people TV, Satellite/Cable TV, Radio, DVD Player, Board Games, Books/Magazines, Selection of Films, Selection of Music |
Dining Area: | Seating for 6 people |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | Private garden, Terrace, Sunshade |
Access: | Car not essential, Off road parking |
Services: |
Cleaning included, Laundry extra |
Guestbook
Why not write a review?
Rates
Period | Weekly | Minimum Stay |
---|---|---|
31/05/2014 - 07/06/2014 | £350 | 3 Days |
07/06/2014 - 14/06/2014 | £450 | 3 Days |
14/06/2014 - 21/06/2014 | £450 | 3 Days |
21/06/2014 - 28/06/2014 | £450 | 3 Days |
28/06/2014 - 05/07/2014 | £450 | 3 Days |
05/07/2014 - 12/07/2014 | £650 | 3 Days |
12/07/2014 - 19/07/2014 | £650 | 3 Days |
19/07/2014 - 26/07/2014 | £650 | 3 Days |
26/07/2014 - 02/08/2014 | £650 | 3 Days |
02/08/2014 - 09/08/2014 | £650 | 3 Days |
09/08/2014 - 16/08/2014 | £650 | 3 Days |
16/08/2014 - 23/08/2014 | £650 | 3 Days |
23/08/2014 - 30/08/2014 | £650 | 3 Days |
30/08/2014 - 06/09/2014 | £650 | 3 Days |
06/09/2014 - 13/09/2014 | £550 | 3 Days |
13/09/2014 - 20/09/2014 | £550 | 3 Days |
20/09/2014 - 27/09/2014 | £475 | 3 Days |
27/09/2014 - 04/10/2014 | £475 | 3 Days |
04/10/2014 - 11/10/2014 | £475 | 3 Days |
11/10/2014 - 18/10/2014 | £350 | 3 Days |
18/10/2014 - 25/10/2014 | £350 | 3 Days |
25/10/2014 - 01/11/2014 | £350 | 3 Days |
01/11/2014 - 08/11/2014 | £350 | 3 Days |
08/11/2014 - 15/11/2014 | £350 | 3 Days |
15/11/2014 - 22/11/2014 | £350 | 3 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Online or Cheque
Availability Calendar




December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Michael Ryan
Property Ref:
09055
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Owner joined website:
7 May 2014
Property listed since:
15 May 2014
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Michael Ryan
Property Ref: 09055
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Owner joined website: 7 May 2014
Property listed since: 15 May 2014
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.