Cottage Near Padstow
Cottage Ref: 07358
- Sleeps 4
- Self Catering
- 2 Bedrooms
- No Smoking
- 2 Bathrooms
- Pets Allowed
- Two miles Padstow
Two Bathrooms
Large Field 4 Dogs - Car essential
Changeover
Saturday
Nearest Airport: Newquay (10miles)
Not suitable for infirm
Description
Dairy Cottage is on one level and is decorated in a contemporary style with wooden oak floors and white walls. The cottage sleeps 4 people and has the advantage of two bathrooms, one full en suite bathroom to the master bedroom offering a bath and Matki power shower over one end. The second bathroom is situated directly opposite the cosy twin bedroom and offers a corner shower cubicle with double doors and Matki power shower.
The sitting room kitchen is well equipped and has a RangeMaster cooker as well as all the usual things you would expect to find in the kitchen. There is a large Samsung 42 inch tv.
Outside the cottage is a bistro style table and chairs from Oka. We are very fortunate to have a large field where there is a wooden picnic bench and Weber barbecue for the guests staying in Dairy Cottage. Guests are very welcome to walk their dog/s in the field. Private parking WiFi.
Location of holiday rental near Padstow, Cornwall, South West England
Holiday Type: | Beach, Family |
Local Activities: | Swimming/Watersports, Walking, Golf, Fishing, Climbing, Horse Riding, Cycling/Mountain Biking, Zoo, Local Market |
Nearest Airport: | Newquay Bristol Gatwick |
10miles 175miles 250miles |
---|---|---|
Nearest Railway Station: | Bodmin Parkway | 12miles |
Nearest Ferry Port: | Plymouth | 40miles |
Nearest Bus Station: | Wadebridge | 8miles |
Nearest Beach: | Trevone | 2.5miles |
Nearest Pub/Restaurant: | Ring O Bells | 1miles |
Location description
Tucked away up a leafy lane in the picturesque village of Little Petherick situated only two miles south of Padstow, Dairy Cottage is within easy reach of eight fabulous beaches including Harlyn and Constantine Bays. Trevose golf course is within a fifteen minute drive from the cottage. The area is a food lover's paradise offering Rick Stein's Seafood restaurant and Paul Ainsley's Number Six restaurant in Padstow itself. At the St Enodoc Hotel Nathan Outlaw has achieved 2 Michelin stars in his on site restaurant, he also has a Grill on site. The Eden Project is within a 40 minute drive and the various National Trust gardens and houses are all within easy reach.
The Lost Gardens of Heligan, Glendurgan, Pencarrow and Prideaux Place are all easily accessible.
Other activities
Watersports at Extreme Academy Watergate Bay. Surfing at Harlyn Bay. Rock Climbing.
Local events
Watergate Bay Polo
Obby Oss at Padstow
Daphne du Maurier Festival at Fowey
Tourist attractions
Eden Project
Maritime Museum
Flambards
Lands End
St Michael's Mount
Minack Theatre
Directions
Reach Little Petherick from the Wadebridge direction, go over hump bridge with the Old Mill House on your left. Passing row of cottages on the left to the last one which is whitewashed with distinctive royal blue painted window frames sitting on the corner of an unmarked lane. Sign to Dairy Cottage in arrow form on telegraph pole pointing up the lane. Drive up lane to Ballaminers House where there is a drive directly next to it. Dairy Cottage can be found on the left up the drive. After unloading please park in the cottage car park.
Accommodation, Facilities and Services
Suitability: | Not suitable for infirm, No Smoking, Pets Allowed |
General: | Central heating, Internet Access, Hairdryer Wi Fi |
Bedrooms: | 2 Bedrooms, Sleeps 4 1 Double/s with ensuite, 1 Twin/s with ensuite, 1 Twin/s, 1 Cot/s Second Bathroom is directly opposite the Twin Bedroom |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 2 Shower/s, 2 Wash basin/s, 2 Toilets/s |
Lounge: | Seating for 4 people Radio, DVD Player, Large screen TV, Board Games, Books/Magazines, Selection of Films i pod dock, Robert's Digital radio |
Dining Area: | Seating for 4 people , High chair High chair and Mamas and Papas travel cot on request |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Dishwasher, Washing machine, Tumble dryer, Ironing board, Iron Rangemaster , Washer/Dryer |
Outdoors: | BBQ, Private garden Strip of field with picnic table+barbecue for guests to use |
Access: | Car essential, Private car park Car is advisable. Reliable Taxi service available |
Services: |
Linen provided, Towels provided, Cleaning included, Laundry included, Babysitting Beach towels are not provided |
Meals: | Breakfast available out of high season by request |
Facilities in each room: | Internet access, Hairdryer |
Guestbook
Why not write a review?
Rates
Period | Weekly |
---|---|
January | £500 |
February | £500 |
February Half Term | £695 |
March | £600 |
Easter Weeks | £895 |
April | £600 |
May | £700 |
First May Bank Holiday Week | £700 |
Second May Bank Holiday Week | £895 |
June | £800 |
July | £1,200 |
August | £1,200 |
September Week One | £800 |
September Week Two | £700 |
September Week Three | £650 |
September Week Four | £650 |
October | £600 |
October Half Term | £700 |
November | £500 |
December | £500 |
Christmas Week | £895 |
New Year Week | £895 |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
See main cottage web site for current offers. To secure a booking we require a deposit of 200.00 , the balance is payable 6 weeks prior to the start date of a holiday booking. Pets are charged at 25.00 per week.
Payment may be made by BACS transfer, cheque or Paypal.
Availability Calendar




March 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Max and Barbara Weiner
Property Ref:
07358
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
07710 557114
Secondary Telephone:
07973 555111
Owner joined website:
2 July 2013
Property listed since:
3 July 2013
Link to owners website:
www.dairycottagepadstow.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Max and Barbara Weiner
Property Ref: 07358
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: 07710 557114
Secondary Telephone: 07973 555111
Owner joined website: 2 July 2013
Property listed since: 3 July 2013
Link to owners website: www.dairycottagepadstow.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.