The Old Forge, Yorks
Cottage Ref: 02984
- Sleeps 8
- Self Catering
- 4 Bedrooms
- No Smoking
- 2 Bathrooms
- No Pets
- Rural location
Spacious & modern
Cosy wood burner - Car essential
Wheelchair
Changeover
Friday
Nearest Airport: Leeds Bradford (58miles)
Description
The owners Nigel & Caroline Bradshaw extend a warm Yorkshire welcome to visitors to The Old Forge, North Yorkshire.
As its name suggests The Old Forge was once a busy working village forge. Built around 1855 and recently renovated, the property retains much of its historical character, while at the same time providing a modern, light & comfortable space.
The accommodation is all on the ground floor and benefits from natural stone floors with full oil fired under floor heating throughout. There are two double bedrooms (1 en-suite) both with King Size beds and two twin bedrooms. There is also a family bathroom with bath & shower.
The open plan living area features a cosy wood burning stove set in a stunning brick fireplace which was modelled on one of the 3 original curved chimneys. Relax by the fire in one of the comfortable leather sofas as you enjoy a glass of wine or a great cup of Yorkshire Tea. A DVD and video player are provided so you can make the most of the Sony Flat Screen TV and a selection of novels and board games are available for your enjoyment. If you enjoy listening to music then why not bring a few of your favourite CD's to play on the Sony Micro system.
The kitchen is extremely well equipped with a range of oak units and a Stainless Steel Electric Range Cooker. The Bosch appliances include Fridge/Freezer, Washer/Dryer, Dishwasher & Microwave. Denby Tableware & Le Creuset Ovenware completes the quality feel.
In equipping The Old Forge we have tried to provide everything you will need to enjoy a comfortable and relaxing holiday. All our furnishings and fixtures are of a high quality and we hope that it is our attention to detail that our guests will remember. If there is something we haven't considered please let us know!
Our high standards are reflected in the fact that The Old Forge has been awarded a Four Star Rating from Visit Britain. For more information about the Quality Assessment Scheme please visit this link: http://www.visitbritain.com/en/accommodation/qas.aspx
Location of holiday rental near Malton, North Yorkshire, Yorkshire/Humber
Holiday Type: | Rural, Historic/Sightseeing, Family |
Local Activities: | Walking, Golf, Fishing, Horse Riding, Cycling/Mountain Biking, Zoo, Local Market, Amusement/Water Park |
Nearest Airport: | Leeds Bradford Teesside Airport Newcastle Airport |
58miles 62miles 78miles |
---|---|---|
Nearest Railway Station: | Malton | 11miles |
Nearest Ferry Port: | Hull | 34miles |
Nearest Bus Station: | Malton | 11miles |
Nearest Beach: | Hunmanby Gap, Filey | 14miles |
Nearest Pub/Restaurant: | Weaverthorpe | 2.5miles |
Location description
Situated in The Great Wold Valley alongside The Gypsey Race and overlooking an area of outstanding natural beauty, the Old Forge Holiday Cottage is ideally situated as a base for visiting the Yorkshire Wolds, The Yorkshire Coast, the North Yorkshire Moors and the City of York all of which are within 30 miles.
Tourist attractions
Castle Howard, Scampston Hall, Historic City of York, Scarborough, Whitby
Directions
The Old Forge is located in the village of West Lutton 11.5m from the historic market town of Malton in North Yorkshire.
From Malton:
* Head east on the A64 signposted Scarborough.
* Continue on the A64 passing through traffic lights at the village of Rillington.
* Continue on the A64 until you see a right turn signposted Wintringham & Wolds Way Lavender.
* Turn right and continue on this road passing through the village of Wintringham.
* Continue on this road for approximately 4m until you reach a T junction.
* Turn right and immediately enter the village of West Lutton.
* Continue through the village until you see the church on the right hand side.
* The Old Forge is the first property after the church on the right hand side.
Accommodation, Facilities and Services
Suitability: | No Smoking, No Pets |
General: | Central heating, Internet Access, Hairdryer |
Bedrooms: | 4 Bedrooms, Sleeps 8 1 Double/s with ensuite, 1 Double/s, 2 Twin/s, 1 Cot/s |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 2 Shower/s, 2 Wash basin/s, 2 Toilets/s |
Lounge: | Seating for 8 people TV, Video, CD Player, Radio, DVD Player, Tape player, Board Games, Books/Magazines, Selection of Films |
Dining Area: | Seating for 8 people , High chair |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Tumble dryer, Ironing board, Iron |
Outdoors: | Private garden, Terrace, Patio table, Patio chairs, Sunshade |
Access: | Car essential, Wheelchair, Off road parking |
Services: |
Linen provided, Towels provided |
Guestbook
Why not write a review?
Rates
Period | Minimum Stay |
---|---|
31/08/18 - 27/09/18 Mid Season | 3 Days |
28/09/18 - 18/10/18 Low Season | 3 Days |
19/10/18 - 25/10/18 October Half Term | 7 Days |
26/10/18 - 19/12/18 Winter Season | 3 Days |
20/12/18 - 26/12/18 Christmas Week | 7 Days |
27/12/18 - 01/01/19 New Year Week | 7 Days |
04/01/19 - 14/02/19 Winter Season | 3 Days |
15/02/19 - 21/02/19 February Half Term | 7 Days |
22/02/19 - 04/04/19 Winter Season | 3 Days |
05/04/19 - 25/04/19 Easter Holidays | 7 Days |
26/04/19 - 02/05/19 Low Season | 3 Days |
03/05/19 - 23/05/19 Mid Season | 3 Days |
24/05/19 - 30/05/19 May Spring Bank Holiday | 7 Days |
31/05/19 - 27/06/19 Mid Season | 3 Days |
28/06/19 - 18/07/19 Upper Mid Season | 3 Days |
19/07/19 - 29/08/19 Summer Holidays | 7 Days |
30/08/19 - 26/09/19 Mid Season | 3 Days |
27/09/19 - 17/10/19 Low Season | 3 Days |
18/10/19 - 31/10/19 October Half Term | 7 Days |
01/11/19 - 19/12/19 Winter Season | 3 Days |
20/12/19 - 26/12/19 Christmas Week | 7 Days |
27/12/19 - 01/01/20 New Year Week | 7 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
25% Deposit payable at time of booking balance payable 6 weeks before start date. Payment by Bank Transfer, Credit or Debit card or cheque.
The Old Forge can also be let as either a 3 bed or 2 bed cottage on selected weeks throughout the year to accommodate parties of 6 or 4 saving 20% and 40% on the full weekly price.
A non-refundable deposit of 25% of the cost of the cottage rental is required at the time of booking. For bookings made less than 6 weeks prior to the commencement of your holiday the total cost of your holiday is payable in full. Reservations will only be complete once payment has been cleared and you have received a letter of confirmation from us. Payment can be made by credit card or cheque payable to 'Forge Cottages'.
Availability Calendar
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Mrs Caroline Bradshaw
Property Ref:
02984
Languages Spoken:
English
Preferred Contact Method:
Phone
Primary Telephone:
01944 738828
Fax:
01944 738548
Owner joined website:
28 July 2010
Property listed since:
10 August 2010
Link to owners website:
www.forgeholidaycottages.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Mrs Caroline Bradshaw
Property Ref: 02984
Languages Spoken: English
Preferred Contact Method: Phone
Primary Telephone: 01944 738828
Fax: 01944 738548
Owner joined website: 28 July 2010
Property listed since: 10 August 2010
Link to owners website: www.forgeholidaycottages.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.