The Old Barn
Cottage Ref: 06977
- Sleeps 6
- Self Catering
- 3 Bedrooms
- No Smoking
- 2 Bathrooms
- Pets Allowed
- Lakeland scenery
View of the fells
Walks out the door - Car essential
Changeover
Friday
Nearest Airport: Newcastle (75miles)
Not suitable for infirm
Description
Situated in the heart of Newlands Valley opposite Catbells, Rowling End Farm commands outstanding views of the entire valley from every window.
Accommodating up to six guests, the cottage has been awarded a Quality Cumbria inspection and provides comfortable surroundings in a wonderful setting, there are 3 bedrooms, 1 super king, 1 king size and a twin bedroom, all bedding and towels are included in your stay. There is a large kitchen with dining table, through to the lounge you will find 2 large sofas and a window seat also a woodturning stove all rooms have great views over looking Catbells and The Newlands Valley
The location provides the perfect holiday base for many Lakeland walks without the need for a car. Whether you are looking to explore the high fells, lakes, valleys or wish to just enjoy the stunning views, Rowling End is ideally situated.
Lake Derwentwater is a pleasant fifteen minute walk across the fields where you can catch the regular Keswick Launch to Keswick. Braithwaite Village is three miles away with three pubs and a general store and just one mile across the field or down the lane is the Swinside Inn serving good food.
Wainwright spoke of Newlands’s greatest blessing as the undisturbed peace and freedom from mass tourism and commercialisation and today the valley retains that relaxed way of life.
Rowling End was a working farm until the 1950s and the surrounding land still provides sheltered pasture for sheep and cattle from nearby farms. Located in this delightful secluded setting, Rowling End Farm it is at the heart of the Northern Lakes and within easy distance of Borrowdale, Keswick and Buttermere by foot, car or bicycle.
Guests are able to enjoy the lovely peaceful grounds and the tumbling Newlands Beck which are home to a multitude of birds, red squirrels and deer. There is a picnic bench for guests on the terrace.
Up to two well behaved dogs are welcome.
Location of holiday rental near Keswick, Lake District/Cumbria, North West England
Holiday Type: | Rural, Lake/Riverside, Mountain, Family |
Local Activities: | Walking, Golf, Fishing, Climbing, Horse Riding, Tennis, Cycling/Mountain Biking, Local Market |
Nearest Airport: | Newcastle Manchester Leeds |
75miles 109miles 114km |
---|---|---|
Nearest Railway Station: | Penrith | 20miles |
Nearest Ferry Port: | Newcastle | 75miles |
Nearest Bus Station: | Keswick | 5miles |
Nearest Beach: | Silloth | 36miles |
Nearest Pub/Restaurant: | Swinside Inn | 1miles |
Location description
Lake Derwentwater is a pleasant fifteen minute walk across the fields where you can catch the regular Keswick Launch to Keswick.
Braithwaite Village is three miles away with three pubs and a general store and just one mile across the field or down the lane is the Swinside Inn serving good food.
Wainwright spoke of Newlands`s greatest blessing as the undisturbed peace and freedom from mass tourism and commercialisation and today the valley retains that relaxed way of life.
Rowling End was a working farm until the 1950s and the surrounding land still provides sheltered pasture for sheep and cattle from nearby farms.
Whilst being located in this delightful secluded setting Rowling End Farm it is at the heart of the Northern Lakes and within easy distance of Borrowdale, Keswick and Buttermere by foot, car or bicycle.
Other activities
Keswick Climbing Wall
Go Ape Winlatter Forest
Newlands Adventure centre
Local events
Keswick Market
Tourist attractions
Honister slate mines
Keswick pencil museum
Directions
Leave the motorway at junction 40, sign posted A66 Penrith. Follow the A66 west towards Workington and the West/North lakes and proceed towards Keswick.
Bypass Keswick and take the left turning to Portinscale/Newlands Valley, continue through Portinscale past the Marina. After approximately 1.5 miles, turn right towards Swinside/Stair/Newlands Valley/Buttermere.
Pass by the Swinside Inn and further down the road you will pass by the Newlands Adventure Centre on your left and over a small bridge and through the Hamlet of Stair. Follow the road up the incline by Stair Mill on your left at the top of the junction you will arrive at Ellas Crag B&B go straight on for 200 yards and you will arrive at Rowling End gate on the left hand side, go down the drive into the grounds and you will come to Rowling End House, the property you want is signed Rowling End Farm which is the 3rd property along, please park at the front of the property. The front door is on the side up 4 steps.
Accommodation, Facilities and Services
Suitability: | Not suitable for infirm, No Smoking, Pets Allowed |
General: | Central heating, Hairdryer |
Bedrooms: | 3 Bedrooms, Sleeps 6 2 Double/s, 1 Twin/s, 1 Cot/s |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 2 Shower/s, 2 Wash basin/s, 2 Toilets/s |
Lounge: | TV, Satellite/Cable TV, CD Player, Radio, DVD Player, Large screen TV, Board Games, Books/Magazines, Selection of Films |
Dining Area: | Seating for 6 people |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Tumble dryer, Ironing board, Iron |
Outdoors: | Shared garden, Terrace, Patio table, Patio chairs |
Access: | Car essential, Off road parking, Private car park |
Services: |
Linen provided, Towels provided |
Guestbook
Why not write a review?
Reviews submitted by the advertiser
“Just wanted to say what a brilliant place The Old Barn is. We really enjoyed our stay in the cottage. Fantastic we would love to return”
“Here the same week in 2014, similar weather, fantastic views from every window in the cottage, especially the lounge window, see you in 2016”
“A wonderful week in a beautiful cottage, fantastic views from the lounge window, my wife was amazed when we walked in for the first time, you could sit there all day and just admire the view, thank you”
“Will be back next year, what a great refurb you did, totally different place”
“Amazing views, of the fells and Newlands Valley, weather was good for December, it was a perfect Christmas away from home, we loved every minute here”
Rates
Period | Weekly |
---|---|
2/05/14 | £575 |
9/05/14 | £575 |
16/05/14 | £575 |
23/05/14 | £675 |
30/05/14 | £575 |
06/06/14 | £575 |
13/06/14 | £575 |
20/06/14 | £575 |
27/06/14 | £575 |
04/07/14 | £575 |
11/07/14 | £625 |
18/07/14 | £625 |
25/07/14 | £675 |
01/08/14 | £675 |
08/08/14 | £675 |
15/08/14 | £675 |
22/08/14 | £675 |
29/08/14 | £675 |
05/09/14 | £625 |
12/09/14 | £625 |
19/09/14 | £575 |
26/09/14 | £575 |
03/10/14 | £540 |
10/10/14 | £540 |
17/10/14 | £575 |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Ł150 deposit and the remainder 6 weeks before your holiday, short breaks available, we accept bank transfer and cheque payments
Availability Calendar
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Agent Details
Agent Name:
Joanne
Property Ref:
06977
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
07584138682
Secondary Telephone:
07584138682
Agent joined website:
16 November 2010
Property listed since:
11 May 2013
Link to owners website:
www.fellsideholidaycottages.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Agent Details
Agent Name: Joanne
Property Ref: 06977
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: 07584138682
Secondary Telephone: 07584138682
Agent joined website: 16 November 2010
Property listed since: 11 May 2013
Link to owners website: www.fellsideholidaycottages.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.