Woodland Retreat
Cottage Ref: 08083
- Sleeps 7
- Self Catering
- 2 Bedrooms
- No Smoking
- 2 Bathrooms
- Pets Allowed
- Spectacular Views
Woodland Retreat
Close to amenities - Car essential
Changeover
Flexible
Nearest Airport: Exeter Airport (22miles)
Description
Exeter Lodge is the perfect country retreat. Wile away the hours amid acres of ancient woodland, soaking up the magnificent views of the Exe Estuary. Treat your family to a holiday where you can enjoy the natural beauty of the Devon countryside in a location convenient for attractions of all varieties, so you'll never have a dull moment.
The Lodge House offers a wealth of creature comforts, from the homely lounge to sumptuous bedrooms and bathrooms. Restored from virtual ruin to its former glory, special care has been taken to ensure the cottage combines unique character and charm, with a fresh, modern approach.
With 2 bedrooms and a sofa bed in the lounge, Exeter Lodge has ample sleeping space for 4 - 6 people. The master bedroom, looks out onto the flourishing orchards, while the second bedroom affords a pleasing prospect into the woods beyond. Children will particularly enjoy looking out of their windows at dusk as they may be lucky enough to see woodland animals foraging for food. With an abundance of deer, badgers, foxes and all manner of bird species, they can feast their eyes on fabulous wildlife going about its business in their natural habitats.
Exeter Lodge's location will appeal to everyone. Whether you're looking for an active family holiday, a chance to explore glorious Devon by foot or simply the opportunity to relax, the area is perfect for you. Within easy distance of Exeter, Dawlish, Newton Abbot and Dartmoor, as well as the popular seaside towns of Torquay and Exmouth, you won't be short of places to visit and things to do...
Exeter Lodge permits well behaved dogs.
* FEATURE - Fill your Fridge. Order your food from Tesco, Asda or Sainsbury's online before your stay and we'll unpack it all for you so its ready for your arrival.
Location of holiday rental in Kenton near Exeter, Devon, South West England
Holiday Type: | Beach, Rural, Lake/Riverside, Historic/Sightseeing, Town/City, Family |
Local Activities: | Swimming/Watersports, Walking, Golf, Fishing, Climbing, Horse Riding, Cycling/Mountain Biking, Zoo, Amusement/Water Park |
Nearest Airport: | Exeter Airport | 22miles |
---|---|---|
Nearest Railway Station: | Exeter Central | 9miles |
Nearest Ferry Port: | Plymouth | 42.6miles |
Nearest Bus Station: | Exeter Bus Station | 9miles |
Nearest Beach: | Dawlish Warren | 6miles |
Nearest Pub/Restaurant: | Ley Arms, Kenn | 1miles |
Location description
Exeter Lodge is ideally situated within the Devon countryside amid woodlands belonging to the Powderham Castle Estate, close to many attractions and areas of interest.
Nearby is the 2 mile long white sands of Exmouth Beach. Also near Exmouth, are family adventure attractions Crealy Adventure Park & Exmouth World of Country Life.
Explore Exeter, it's magnificent Cathedral and new shopping centre, Princesshay.
To the West, popular seaside towns of Dawlish, Teignmouth and Torquay lie within easy reach by car or bus.
Keen walker? Take one of the woodland paths down to Starcross, stop for local fish and chips, then take a boat taxi to Exmouth for a spot of sunbathing.
Circular walks, including long and short Dartmoor walks are also within easy access.
Keen cyclist? explore the many cycle paths of the Powderham Estate and Haldon, or venture to Exeter, Dawlish and beyond.
Also nearby: Point to Point, Exeter and Newton Abbot racecourses, Westpoint Arena, Living Coasts, Paignton Zoo, Dawlish Air Show, Dartmouth Steam Railway, River Boat cruises.
Other activities
Windsurfing & jetskiing, Kite surfing, Horse Riding, Point to Point, Shooting, Orienteering
Local events
Devon County Show, Tar Barrel Burning, Dartmouth Regatta, Agatha Christie Festival, Tiverton Balloon Festival, Beautiful Days Festival, Lemonfest.
Tourist attractions
Crealy Adventure Park, Woodlands, Sidmouth Donkey Sanctuary, Living Coasts, Paignton Zoo, Dartmoor Zoo, The English Riviera, Cockington.
Directions
If you're travelling by car or taxi, take the Kenn/Kennford exit off the M5/A38/A380 and follow the directions given on our website. This is a rural area, please be mindful of horses, wild animals and pedestrians walking the lanes. The cottage is located amid woodland.
If you're travelling by train, coach or air - frequent buses to Kenn and Kennford can be caught from Exeter Bus Station in the centre of Exeter. From Kenn or Kennford, we suggest taking a taxi as the location of the cottage is remote and not easy to walk with luggage.
Accommodation, Facilities and Services
Suitability: | No Smoking, Pets Allowed |
General: | Central heating, Hairdryer * Heating is provided by an under floor system though a Duowin Biomass boiler and natural wood burner for added cosiness. |
Bedrooms: | 2 Bedrooms, Sleeps 7 3 Double/s, 1 Single/s Additional space for put-up/inflatable beds in lounge |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 1 Shower/s, 2 Wash basin/s, 2 Toilets/s, Jacuzzi/Hot Tub Second toilet/washbasin located in utility room. |
Lounge: | Seating for 6 people TV, Radio, Large screen TV, Books/Magazines, Selection of Films |
Dining Area: | Seating for 7 people |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | BBQ, Private garden, Patio table, Patio chairs |
Access: | Car essential, Off road parking, Secure parking *Given the location of the cottage, we would strongly recommend a car unless you wish to travel everywhere by bicycle. Minimum walk to amenities = 1.5 miles. |
Services: |
Linen provided, Towels provided * Bed sheets and 1 set of towels will be provided at the beginning of stay. The cottage will not be tended to daily. |
Meals: | This is a self catering property |
Facilities in each room: | TV, Hairdryer There is a tv in the main bedroom and living room. |
Guestbook
Why not write a review?
Rates
Period | Weekly | Minimum Stay |
---|---|---|
07 March - 14 March | £560 | 7 Days |
14 March - 21 March | £560 | 7 Days |
21 March - 28 March | £560 | 7 Days |
28 March - 03 April | £560 | 7 Days |
04 April - 11 April | £700 | 7 Days |
11 April - 18 April | £700 | 7 Days |
18 April - 25 April | £700 | 7 Days |
25 April - 02 May | £700 | 7 Days |
02 May - 09 May | £700 | 7 Days |
09 May - 16 May | £630 | 7 Days |
16 May - 23 May | £630 | 7 Days |
23 May - 30 May | £700 | 7 Days |
30 May - 06 June | £700 | 7 Days |
06 June - 13 June | £700 | 7 Days |
13 June - 20 June | £700 | 7 Days |
20 June - 27 June | £700 | 7 Days |
27 June - 04 July | £1,100 | 7 Days |
04 July - 11 July | £1,100 | 7 Days |
11 July - 18 July | £1,100 | 7 Days |
18 July - 25 July | £1,100 | 7 Days |
25 July - 01 August | £1,100 | 7 Days |
01 August - 08 August | £1,100 | 7 Days |
08 August - 15 August | £1,100 | 7 Days |
15 August - 22 August | £1,100 | 7 Days |
22 August - 29 August | £1,100 | 7 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
A 25% Deposit is required to book the accommodation. We accept PayPal, Cheque or Bank Transfer. If you are uncertain how to pay, please contact us.
Availability Calendar




February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Mrs Daniel
Property Ref:
08083
Languages Spoken:
English
Preferred Contact Method:
Phone
Primary Telephone:
07974 739721
Owner joined website:
9 December 2013
Property listed since:
13 December 2013
Link to owners website:
www.exeterlodge.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Mrs Daniel
Property Ref: 08083
Languages Spoken: English
Preferred Contact Method: Phone
Primary Telephone: 07974 739721
Owner joined website: 9 December 2013
Property listed since: 13 December 2013
Link to owners website: www.exeterlodge.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.