Orchard Farm Cottage
Cottage Ref: 02322
- Sleeps 7
- Self Catering
- 3 Bedrooms
- No Smoking
- 2 Bathrooms
- Pets Allowed
- Fabulous views
Quiet location
Near beaches - Car essential
Wheelchair
Changeover
Saturday
Nearest Airport: Exeter (45miles)
Description
Orchard Farm is a 200 acre working dairy farm where guests are welcome to visit the farm by arrangement with the farmer.The Cottage is a delightfully converted Stable it has an enclosed south west facing terrace over looking fantastic countryside, ideal for lazy BBQs after a trip to the coast or a walk on one of many foot paths nearby.We are 3 miles from the Atlantic highway giving access to a wealth of popular attractions including The Big Sheep, The Milky Way, RHS Rosemoor and the sandy beaches and surfing waves at Westward Ho!
Location of holiday rental in Bideford, Devon, South West England
Holiday Type: | Beach, Rural, Lake/Riverside, Family |
Local Activities: | Swimming/Watersports, Walking, Golf, Fishing, Climbing, Horse Riding, Tennis, Cycling/Mountain Biking, Gym, Zoo, Local Market, Amusement/Water Park |
Nearest Airport: | Exeter Bristol Cardiff |
45miles 80miles 110miles |
---|---|---|
Nearest Railway Station: | Barnstable | 13miles |
Nearest Ferry Port: | Plymouth | 50miles |
Nearest Bus Station: | Bideford/Torrington | 4miles |
Nearest Beach: | Westward Ho! | 6miles |
Nearest Pub/Restaurant: | Littleham | 1miles |
Location description
Costal path at Greencliff /Clovelly and Bucks Mills lots of rock pools and sand at low tide. Cycling Tarka trail access within a mile. Big Sheep and Milkyway family attractions. RHS Rosemoor and other gardens.
Directions
Easiest by road . From the M5 turn off at junction 27 continue to Barnstaple A361, then to Bideford on A39. Just before Bideford bridge turn right signed to Torrington A386, continue to follow sign to Torrington , you go over old Bideford Bridge turn leftat mini round about, then at next mini round about turn left, continue towards Torrington on A386 for 1 1/2 miles then turn right towards Holsworthy on A388. After 1 1/2 miles at the village of Saltrens turn right ( opposite a thatched house ) 1/2 mile down narrow lane and you are at Orchard Farm , drive into the yard , the cottage is on right of open garages.
Accommodation, Facilities and Services
Suitability: | No Smoking, Pets Allowed |
General: | Central heating, Stairgate, Beach equipment Room to wash off and store surfing gear and bikes |
Bedrooms: | 3 Bedrooms, Sleeps 7 1 Double/s, 2 Twin/s, 2 Cot/s One twin can be zip and linked to form super king |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 2 Shower/s, 2 Wash basin/s, 2 Toilets/s down stairs wet room |
Lounge: | Seating for 7 people TV, Video, Satellite/Cable TV, CD Player, Radio, DVD Player, Board Games, Selection of Films |
Dining Area: | Seating for 8 people , High chair |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | BBQ, Private garden, Terrace, Patio table, Patio chairs, Sunshade |
Access: | Car essential, Wheelchair, Off road parking, Private car park |
Services: |
Linen provided, Towels provided, Cleaning included, Laundry included |
Guestbook
Why not write a review?
Rates
Period | Weekly |
---|---|
1st Jan - 2nd April | £350 |
9th April - 1st May | £520 |
7th May - 21st May | £420 |
28th May | £680 |
4th June - 25th June | £530 |
2nd July - 9th July | £650 |
16th July - 27st Aug | £840 |
3rd Sept - 10th Sept | £520 |
17th Sept - 8th Oct | £420 |
15th Oct -22nd Oct | £520 |
29th Oct - 17th Dec | £350 |
24th Dec - 31st Dec | £650 |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Winter special offers Starting at 110.00 for 2 people for 3 nights see website for full details.
Payment by cheque
Availability Calendar




March 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
sue martin
Property Ref:
02322
Languages Spoken:
english
Preferred Contact Method:
Phone
Primary Telephone:
01237478943
Owner joined website:
14 December 2009
Property listed since:
22 December 2009
Link to owners website:
orchardfarmholidays.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: sue martin
Property Ref: 02322
Languages Spoken: english
Preferred Contact Method: Phone
Primary Telephone: 01237478943
Owner joined website: 14 December 2009
Property listed since: 22 December 2009
Link to owners website: orchardfarmholidays.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.