Holme Wold Cottage
Cottage Ref: 02874
- Sleeps 8
- Self Catering
- 3 Bedrooms
- No Smoking
- 2 Bathrooms
- Pets Allowed
- Log Fire
Large Garden
Rural Location - Car essential
Changeover
Flexible
Nearest Airport: Humberside (30miles)
Description
A versatile cottage full of character set in a rural location on the edge of the Yorkshire Wolds. If you party is small you can choose to book only 2 of our 3 bedrooms at special rates or for larger parties there is a sofa bed in the dining room and a travel cot for the baby.
From the back door of the cottage you enter the kitchen, offering an extensive array of equipment to make your self catering holiday as easy as possible, including electric oven with ceramic hob, fridge, freezer and dishwasher. Accessed off the kitchen are the sitting room and dining room. The sitting room has leather sofas, oak tables and freeview TV with DVD player. The dining room has an oak table with chairs, a leather sofabed, CD/Radio and a selection of books, jigsaws and games for all ages. There is also a shower room with sink and toilet on the ground floor.
Upstairs there are three bedrooms. The master bedroom has a kingsized oak bed and freestanding furniture. The second bedroom has king sized zip and link bed that can be reconfigured as two 2'6" twin beds if required. The twin bedroom and bathroom are under the eaves at the back of the cottage and due to the character of the cottage are accessed down two steps.
Outside the large garden is ideal for the children and pets to play. The large secure shed can house your bike, walking boots and other equipment. There are 3 parking places, one of which is undercover.
We offer flexible weekly breaks & short breaks. To book online please visit our website www.yorkshirewoldscottage.co.uk. For details of prices for using 2 bedrooms only please contact Anne by email or phone.
Location of holiday rental near Beverley, East Riding of Yorkshire, Yorkshire/Humber
Holiday Type: | Rural, Historic/Sightseeing, Family |
Local Activities: | Swimming/Watersports, Walking, Golf, Fishing, Horse Riding, Cycling/Mountain Biking, Local Market |
Nearest Airport: | Humberside | 30miles |
---|---|---|
Nearest Railway Station: | Beverley | 6miles |
Nearest Ferry Port: | Hull | 16.5miles |
Nearest Bus Station: | Beverley | 6miles |
Nearest Beach: | Bridlington | 23.5miles |
Nearest Pub/Restaurant: | South Dalton | 2miles |
Location description
The village of Holme on the Wolds is 6 miles north of the historic market town of Beverley and close to Market Weighton and Driffield. Within easy reach of the beautiful East Yorkshire Coast including the towns of Bridlington, Filey and Scarborough, the historic Cities of York and Pocklington as well as Yorkshire's hidden - gem the port city of Hull. The area offers many opportunities for cycling and walking holidays being close to the famous Wolds Way and many other quiet roads and pathways.
Accommodation, Facilities and Services
Suitability: | No Smoking, Pets Allowed |
General: | Central heating, Internet Access, Stairgate, Hairdryer |
Bedrooms: | 3 Bedrooms, Sleeps 8 2 Double/s, 1 Twin/s, 1 Sofabed/s, 1 Cot/s Our beds are king sized, one of which can be reconfigured as 2ft 6in singles if required |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 1 Shower/s, 2 Wash basin/s, 2 Toilets/s The shower room is on the ground floor |
Lounge: | Seating for 8 people CD Player, Radio, DVD Player, Large screen TV, Tape player, Board Games, Books/Magazines, Selection of Films Freeview TV available |
Dining Area: | Seating for 8 people , High chair The double sofa bed is in the dining room. |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | Private garden, Patio table, Patio chairs |
Access: | Car essential, Off road parking, Garage Parking for 3 vehicles |
Services: |
Linen provided, Towels provided |
Guestbook
Why not write a review?
Rates
Period | Weekly | Minimum Stay |
---|---|---|
21st December 2013 to 3rd January 2014 | £890 | 7 Days |
4th January to 14th February 2014 | £495 | 3 Days |
15th to 28th February 2014 | £515 | 3 Days |
1st March to 4th April 2014 | £495 | 3 Days |
5th to 25th April 2014 | £625 | 7 Days |
26th April to 23rd May 2014 | £590 | 3 Days |
24th to 30th May 2014 | £695 | 7 Days |
31st May to 4th July 2014 | £625 | 3 Days |
5th to 18th July 2014 | £715 | 3 Days |
19th July to 29th August 2014 | £830 | 7 Days |
30th August to 3rd October 2014 | £590 | 3 Days |
4th to 17th October 2014 | £515 | 3 Days |
18th to 31st October 2014 | £625 | 7 Days |
1st November to 12th December 2014 | £515 | 3 Days |
13th December to 19th December 2014 | £575 | 3 Days |
20th December 2014 to 2nd January 2015 | £935 | 7 Days |
3rd January to 13th February 2015 | £515 | 3 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
To secure a booking we require a deposit of 25% and the balance is due 2 months before arrival. We can accept payment by Cheque, Bank Transfer, Credit/Debit Card or PayPal.
Flexible short breaks available, visit our website for details or contact Anne
For full T&C's please visit our website.
Availability Calendar




March 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Anne Bulmer
Property Ref:
02874
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
+044 01430 810535
Owner joined website:
6 June 2010
Property listed since:
6 June 2010
Link to owners website:
www.yorkshirewoldscottage.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Anne Bulmer
Property Ref: 02874
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: +044 01430 810535
Owner joined website: 6 June 2010
Property listed since: 6 June 2010
Link to owners website: www.yorkshirewoldscottage.co.uk
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.