Trogir City Break
B&B Ref: 04235
- Sleeps 2
- Self Catering
- 1 Bedrooms
- Smoking Allowed
- 1 Bathrooms
- No Pets
- Trogir UNESCO
- Car essential
Changeover
Flexible
Nearest Airport: Split (4km)
Description
Recently built apartments - rooms "Buble" are situated on an excellent location in a quiet area, some 300 m from the old town Trogir, with an easy access. The apartments are on the ground and on the first floor of the family house. There are 2 apartments and one room, categorized with three stars. All together we can accommodate about 6 persons and one child.
APARTMENT STUDIO 1: A2+1 (ground floor)
It occupies the area of 25 m2 + 15 m2 of the balcony. It includes a master bed, a table with chairs, a mini kitchen, bathroom with a shower (hair drier, towels, shampoos), air condition, SAT/TV, wi-fi.
APARTMENT STUDIO 2: A2 (first floor)
It occupies the area of 25 m2 + 10 m2 of the balcony. It includes a master bed, a table with chairs, a mini kitchen, bathroom with a shower (hair drier, towels, shampoos), air condition, SAT/TV, wi-fi.
Location of holiday rental in Trogir, Trogir/Ciovo Area, Dalmatian Coast
Holiday Type: | Beach, Local Nightlife, Historic/Sightseeing, Town/City |
Local Activities: | Swimming/Watersports |
Nearest Airport: | Split Zadar |
4km 120km |
---|---|---|
Nearest Railway Station: | Split | 25km |
Nearest Ferry Port: | Split | 25km |
Nearest Bus Station: | Trogir | 400m |
Nearest Beach: | Seget | 2km |
Nearest Pub/Restaurant: | Trogir | 50m |
Directions
We are just 400m from bus station of Trogir. Direction west by main street.
Accommodation, Facilities and Services
Suitability: | Smoking Allowed, No Pets |
General: | Air conditioning, Electric Fan/s, Internet Access, Hairdryer Studio apartments consist kitcennette! |
Bedrooms: | 1 Bedrooms, Sleeps 2 1 Double/s with ensuite, 1 Twin/s with ensuite There are 2 apartments and 1 double room. Each sleeps 2. Total sleeps 6 adults and 1 child |
Bathrooms: | 1 Bathroom/s 1 Shower/s One bathroom in each apartment |
Lounge: | TV, Satellite/Cable TV, Radio |
Kitchen/Utility: | Fridge, Freezer, Microwave, Coffee maker, Ironing board |
Outdoors: | Private garden, Balcony, Patio table, Patio chairs |
Access: | Car essential, Secure parking, Private car park |
Services: |
Linen provided, Towels provided, Cleaning included, Laundry extra |
Meals: | Breakfast Breakfast served in restaurant.Costs: 6.- Eur/ps. |
Facilities in each room: | TV, Satellite/Cable TV, Internet access, Hairdryer, Trouser Press, Laundry Facilities |
Guestbook
Why not write a review?
Rates
Period | Weekend per night | Midweek per night | Minimum Stay |
---|---|---|---|
05.09 - 01.05 | €45 | €45 | 1 Days |
01.05 - 01.07 | €50 | €50 | 1 Days |
01.07 - 05.09 | €55 | €55 | 1 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Stay 3 days or more - 5% discount.
Payment: cash only!
Availability Calendar




June 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Rooms & Apartments Buble
Property Ref:
04235
Languages Spoken:
EN,IT
Preferred Contact Method:
Enquiry Form
Primary Telephone:
00385912506800
Owner joined website:
1 August 2011
Property listed since:
4 August 2011
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Rooms & Apartments Buble
Property Ref: 04235
Languages Spoken: EN,IT
Preferred Contact Method: Enquiry Form
Primary Telephone: 00385912506800
Owner joined website: 1 August 2011
Property listed since: 4 August 2011
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.