Garden Flat
Apartment Ref: 12977
- Sleeps 4
- Self Catering
- 2 Bedrooms
- No Smoking
- 2 Bathrooms
- No Pets
- Near Westfield
Near Olympia - Car not essential
Nearest Airport: Heathrow (20miles)
Not suitable for children or infirm
Description
Large Garden Flat - this flat has its own entrance door. Please note the flat is lower ground floor and there is a steep flight of stairs to the front door. The flat can accommodate 4 persons.
The flat has;
Large hallway with dining for 4
Bedrooms - Two Bedrooms have King Size Beds (5ft wide)
Bathrooms - Bathroom 1 is en-suite with bath with hand/wall shower, WC & Basin. Bathroom 2 has has walk in shower, WC & basin.
Reception which is open plan and leads onto a private patio garden
Kitchen is fully equipped with cutlery/crockery, pot & pans, kettle, toaster,microwave, oven, hob. fridge/freezer, washing machine, dishwasher.
AMENTIES: Free Wifi/Broadband, GCH, TV, Books, Hairdryer, Iron & Ironing board, Microwave, Dishwasher, Washing Machine (this is a combined washer/dryer which can only dry small items, a hanging airer is provided in the flat), Linen & Towels, Handsoap, Shower Gel
LOCATION: The property is located in Sinclair Gardens West Kensington W14 a residential area of London close to Holland Park and Olympia. The location is serviced by 3 Underground Stations - Shepherds Bush (Central Line), Olympia (District Line) or Hammersmith (Piccadilly Line) which are all within easy access. There are also numerous buses to central London locations, such as Marble Arch, Oxford Street, High Street Kensington, South Kensington, Westminster, Victoria. The flats are within walking distance or a bus ride to Portobello Market and fashionable Holland Park. There are shops, cafes, bars, restaurants and pubs in the immediate area as well as the large Westfield shopping centre, cinema complex. The flats are also within easy reach of Heathrow or Gatwick airport.
Location of holiday rental in Shepherds Bush, West London, London
Holiday Type: | Town/City |
Local Activities: | Walking |
Nearest Airport: | Heathrow | 20miles |
---|---|---|
Nearest Railway Station: | Shepherds Bush | 1miles |
Location description
The property is located in Sinclair Gardens West Kensington W14 a residential area of London close to Holland Park and Olympia. The location is serviced by 3 Underground Stations - Shepherds Bush (Central Line), Olympia (District Line) or Hammersmith (Piccadilly Line) which are all within easy access. There are also numerous buses to central London locations, such as Marble Arch, Oxford Street, High Street Kensington, South Kensington, Westminster, Victoria. The flats are within walking distance or a bus ride to Portobello Market and fashionable Holland Park. There are shops, cafes, bars, restaurants and pubs in the immediate area as well as the large Westfield shopping centre, cinema complex. The flats are also within easy reach of Heathrow or Gatwick airport.
Accommodation, Facilities and Services
Suitability: | Not suitable for children or infirm, No Smoking, No Pets |
General: | Central heating, Electric Fan/s, Telephone, Internet Access, Hairdryer |
Bedrooms: | 2 Bedrooms, Sleeps 4 1 Double/s with ensuite, 1 Double/s |
Bathrooms: | 2 Bathroom/s 1 Bath/s, 2 Shower/s, 2 Wash basin/s, 2 Toilets/s |
Lounge: | Seating for 4 people TV, Books/Magazines |
Dining Area: | Seating for 4 people |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Ironing board, Iron |
Outdoors: | Private garden |
Access: | Car not essential, Stairs |
Services: |
Linen provided, Towels provided, Cleaning extra We do not provide maid service, however if you require a cleaner we can provide you with a cleaner. All payments and arrangements would be need to be made directly with the cleaner. |
Guestbook
Why not write a review?
Reviews submitted by the advertiser
We were very pleased with every aspect of our stay. Georgia and George arranged a last minute car service pick-up for us from Heathrow. George kept our bags for a few hours after we checked out. The tube is close and we enjoyed breakfast at a nearby cafe most every day. The kitty in the reviews did grace us with her presence on the patio a few times. The flat is bright and super clean. London was having a heat wave so we enjoyed the AC. We would definitely stay there again. Thanks Georgia and George!
Rates
Period | Weekly | Weekend per night | Midweek per night | Minimum Stay |
---|---|---|---|---|
Summer Rates - 1st May 2018-30th September 2018 | £1,000 | £180 | £160 | 3 Days |
Winter Rates - 1st October 2018 - 28th February 2019 | £950 | £170 | £150 | 2 Days |
Christmas & New Year - 21st December 2018-4th January 2019 | £1,000 | £180 | £180 | 5 Days |
Spring Rates - 1st March 2018 - 30th April 2018 | £950 | £170 | £150 | 3 Days |
Easter Rates - 18th April 2019 - 25th April 2018 | £1,000 | £180 | £150 | 5 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Please note - We have an End of Stay Cleaning/Laundry Payment of 110 together with a Refundable Deposit of 250.
Please refer to our Terms & Conditions for booking.
Availability Calendar




March 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Georgia
Property Ref:
12977
Languages Spoken:
English
Preferred Contact Method:
Enquiry Form
Primary Telephone:
+44(0)2076030232
Owner joined website:
29 December 2017
Property listed since:
15 July 2018
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Georgia
Property Ref: 12977
Languages Spoken: English
Preferred Contact Method: Enquiry Form
Primary Telephone: +44(0)2076030232
Owner joined website: 29 December 2017
Property listed since: 15 July 2018
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.