Impressive sea views
Apartment Ref: 01840
Licence Number: MB: 01710044
- Sleeps 6
- Self Catering
- 2 Bedrooms
- No Smoking
- 1 Bathrooms
- No Pets
- Beach and mountain
Sightseeing nearby
Quiet and safe - Car essential
Changeover
Flexible
Nearest Airport: Dubrovnik (85km)
Description
We have four semi-detached houses of 64 m2 each and with all appliances and implements you will need. They share a garden and two rear terraces, each with a big barbecue. Each house has a roofed terrace at the front door and a balcony in front of the master bedroom.
At the lower floor there is a living room and an open well equipped kitchen with all appliances and implements you will need. The upper floor has two bedrooms with air condition and a bathroom with a washing machine. The master bedroom has exit to a balcony with great view of the sea and the family bedroom has exit to the terrace and the garden.
There is free wireless internet access from all houses.
All Apartments are equipped with:
* Satellite TV in living room with Chromecast
* WiFi, wireless internet access
* DVD and children's movies
* Two bedrooms with air-condition
* Fully equipped kitchen with dishwasher
* Coffee machine
* Microwave oven
* Linen and 2 towels on each bed
* Washing machine in bathroom
* Books and games
* Hair dryer
* Free baby kit (on request)
Distances from the house to:
* Sea and rock beach: 40 m
* Pebble beach: 300 m
* Grocery store: 40 m
* Restaurant: 30 m
* Coastal Road: 1500 m
Komarna village is a secure, friendly and calm place with beautiful nature surrounding it. Here you can enjoy the surroundings, swim in clean and safe water, and you are in a good central location for traveling around to the many interesting places in South Dalmatia and Herzegovina.
We are very close to the supermarket, beach and restaurant.
The beaches are not too touristy even in the August peak
Location of holiday rental in Komarna, Dubrovnik Region, Dalmatian Coast
Holiday Type: | Beach, Mountain, Historic/Sightseeing, Family |
Local Activities: | Swimming/Watersports, Walking, Fishing, Cycling/Mountain Biking |
Nearest Airport: | Dubrovnik Split Sarajevo |
85km 140km 180km |
---|---|---|
Nearest Railway Station: | Ploce | 20km |
Nearest Ferry Port: | Ploce | 20km |
Nearest Bus Station: | Opuzen | 12km |
Nearest Beach: | Komarna | 300m |
Nearest Pub/Restaurant: | Villa Bili | 50m |
Location description
The village is a friendly, unspoiled and safe place. Children may run around without getting in trouble and the mix of local people and tourists is just right.
Tourist attractions
You must see Dubrovnik!
And Peljesac with the wine fields.
Neretva Delta has been the main road into Bosnia since ancient times and there are many old fortifications and ruins
Mostar and Blagai and Pocitelj where cultures are blending.
And don't miss Kravica Waterfalls.
Directions
Komarna is off the main North-South highway (E65) that runs along the coast. It is about 70 km. North of Dubrovnik and 120 km. South of Split. Look out for the "km stones". The road to Komarna is between the km 733 and km 734 stones.
Accommodation, Facilities and Services
Suitability: | No Smoking, No Pets |
General: | Air conditioning, Electric Fan/s, Internet Access, Hairdryer Washing machine, dishwasher and hair dryer |
Bedrooms: | 2 Bedrooms, Sleeps 6 1 Double/s, 4 Single/s, 1 Cot/s |
Bathrooms: | 1 Bathroom/s |
Lounge: | Seating for 2 people TV, Satellite/Cable TV, Radio, DVD Player, Large screen TV, Board Games, Books/Magazines, Selection of Films First Aid kit and fire extinguisher |
Dining Area: | Seating for 6 people , High chair Cot available on requests |
Kitchen/Utility: | Hob, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Washing machine, Iron |
Outdoors: | BBQ, Shared garden, Balcony, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade |
Access: | Car essential, Off road parking, Stairs Car is recommended. |
Services: |
Linen provided, Towels provided, Cleaning included, Laundry included |
Meals: | Evening meal |
Facilities in each room: | Tea/Coffee making , TV, Satellite/Cable TV, Internet access, Radio, Cooking Facilities, DVD Player, Fridge, Hairdryer Free WiFi |
Guestbook
Why not write a review?
Rates
Period | Weekly | Weekend per night | Midweek per night | Minimum Stay |
---|---|---|---|---|
May and June | €350 | €60 | €60 | 1 Days |
July and August | €630 | €90 | €90 | 2 Days |
September and October | €350 | €60 | €60 | 1 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Pre-payment of 20% on booking. No deposit.
Payment by credit card or bank transfer.
Availability Calendar




June 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details

Owner Name:
Jan
Property Ref:
01840
Languages Spoken:
English, German, Danish
Preferred Contact Method:
No preference
Primary Telephone:
004523495880
Owner joined website:
24 July 2009
Property listed since:
24 July 2009
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details

Owner Name: Jan
Property Ref: 01840
Languages Spoken: English, German, Danish
Preferred Contact Method: No preference
Primary Telephone: 004523495880
Owner joined website: 24 July 2009
Property listed since: 24 July 2009
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.