Woodpeckers
Apartment Ref: 12089
- Sleeps 2
- Self Catering
- 1 Bedrooms
- No Smoking
- 1 Bathrooms
- No Pets
- Spectacular views
Quiet area
Patio Garden - Car not essential
Changeover
Saturday
Nearest Airport: Exeter (43miles)
Not suitable for children or infirm
Description
Woodpeckers apartment is attached to a contemporary New England style house (built in 2013) and has a separate private entrance. This is accessed from the drive which affords ample parking for our guests.
The accommodation includes a spacious lounge/diner with oak flooring and far reaching views of Kingsbridge town and countryside. The lounge has a comfortable sofa and a Digital TV with a SKY package, with Sports and a DVD player.The kitchen has modern appliances including a dishwasher, microwave, oven, induction hob, fridge with a small freezer compartment and all the equipment you could possibly need. The shower room has a spacious shower cubicle with an excellent deluge shower and a separate 'night light' to ensure guests' safety. The carpeted bedroom has a vaulted ceiling with exposed oak beams and a very comfortable king size bed. The wardrobe and chest of drawers offer ample storage space and there is a wall mounted flat screen TV.
The apartment has a ventilation system which discreetly changes and purifies the air, and the underfloor heating can be controlled by thermostat in all areas.
There is a storage area in the hall for suitcases etc. The external porch has a bench seat and coat hooks and is ideal for storing walking boots and hiking gear. We can also offer secure storage for bikes in our garage.
Outside there are two seating areas with tables and chairs offering sun or shade. There are cushions and a parasol for your use and a BBQ is available on request.
We think we have provided everything you need to enjoy a relaxing and enjoyable holiday at Woodpeckers. However, should you have any special request, we will do our utmost to meet your needs.
Location of holiday rental in Kingsbridge, Devon, South West England
Holiday Type: | Beach, Rural, Lake/Riverside, Historic/Sightseeing, Town/City |
Local Activities: | Swimming/Watersports, Walking, Golf, Fishing, Horse Riding, Tennis, Cycling/Mountain Biking, Gym, Zoo, Local Market |
Nearest Airport: | Exeter Bristol Heathrow |
43miles 103miles 217miles |
---|---|---|
Nearest Railway Station: | Totnes | 12miles |
Nearest Ferry Port: | Plymouth | 26miles |
Nearest Bus Station: | Kingsbridge | 0.5miles |
Nearest Beach: | South Milton | 5miles |
Nearest Pub/Restaurant: | Dodbrooke Pub | 300m |
Location description
The South Hams area with it's beautiful countryside and coastal path is ideal for walkers and there are many lovely beaches to enjoy. Kingsbridge is a small vibrant town at the head of the Kingsbridge Estuary, with interesting shops and a great selection of places to eat. The pretty seaside town of Salcombe is a 15 minute drive from Kingsbridge and Dartmouth, with it's historic Naval Academy, is a scenic 1/2 hr drive away. The National Trust offers many historical houses and intriguing gardens in the locality which can be visited throughout the year. Dartmoor and Totnes are also within easy driving distance. There is an excellent Leisure Centre on the Quay with an Olympic size swimming pool. Tennis courts can be hired at the Recreation Ground and golfers have the choice of either Bigbury or Thurlestone golf courses nearby. Paddle boards can be hired at The Crabshell Inn.
Other activities
Paddle boarding on the Estuary
Local events
Popular market 3 days a week, Sunday Car Boot and fortnightly Farmers Market on the quay.
Tourist attractions
Dartmouth Naval College tour (pre-book), Plymouth Hoe, Salcombe, Kingsbridge Museum, Burgh Island, Greenways (Agatha Christie's home). Dartington Hall and the River Dart, Totnes. Round Robin trip by boat, steam train and bus from Buckfast Abbey to Totnes or vice versa.
Directions
By Car, from Exeter, take the M5/A38 and turn off at South Brent just after a British Rail Sign. At the slip road exit, turn left for Loddiswell and follow road through village, about 20 mins. Continue into Kingsbridge and turn into one-way system down Dunscombe Park. Go straight on into Waterloo Place and bear left into Church Road. After 50m, before the iron bridge, turn left into Fosse Road. Woodpeckers is 50m on the left.
By train, disembark at Totnes. There is a bus service to Kingsbridge leaving at the following times 07:08 08:58 10:38 12:18 13:48 15:33 17:33 19:08
There is also a taxi service.
Accommodation, Facilities and Services
Suitability: | Not suitable for children or infirm, No Smoking, No Pets |
General: | Air conditioning, Central heating, Internet Access, Hairdryer SKY TV Package including Sports. Free Wi-Fi and a good mobile phone signal. Ipod player. |
Bedrooms: | 1 Bedrooms, Sleeps 2 1 Double/s |
Bathrooms: | 1 Bathroom/s 1 Shower/s, 1 Wash basin/s, 1 Toilets/s |
Lounge: | Seating for 2 people TV, Satellite/Cable TV, DVD Player, Board Games, Books/Magazines, Selection of Films Sky TV. |
Dining Area: | Seating for 2 people |
Kitchen/Utility: | Oven, Hob, Grill, Fridge, Microwave, Kettle, Toaster, Coffee maker, Dishwasher, Ironing board, Iron First Aid Kit, extinguisher and fire blanket. |
Outdoors: | BBQ, Private garden, Patio table, Patio chairs, Sunshade BBQ on request. Secure Bike Storage. |
Access: | Car not essential, Off road parking Regrettably, not suitable for people with limited mobility. There are steps to the porch and internal steps(2). |
Services: |
Linen provided, Towels provided, Cleaning included Towel change midweek and linen change if 2 week booking. |
Guestbook
Relaxing stay
We had a wonderful stay at Woodpeckers. The owners were so friendly and helpful and the apartment was beautifully furnished and immaculately clean. We found the location to be excellent and we were able to visit all of the surrounding area very easily by car. We would definitely return and would like to thank Mick and Liz for a fantastic holiday.
Compact and Perfect
They say good things come in small packages and Woodpecker Apt. is a perfect example. We have stayed in over 40 self-catering cottages in our 17 visits to the UK and Woodpecker Apt. is a the top of the list. It was well designed with every feature one would need. It is spotless throughout and surrounded by lovely gardens.
We would certainly stay here again if we are in the area and highly recommend Woodpecker Apt. to anyone.
Reviews are the subjective opinion of a holiday maker and not the opinion of theholidaylet.com team. We do not guarantee the accuracy of comments. Negative comments may not be displayed - this is entirely at the Owners/Agents discretion, however we provide a total number of comments submitted to help you to make a more informed opinion.
Reviews submitted by the advertiser
Top-notch accommodation"....... Carol B. May 2015
"Look no further, Woodpeckers has it all"........Luke L. Jan 2016
"Fantastic property, great location, couldn't ask for more"......Rebecca H. July 2016
"Fantastic spot for a Devon holiday for two".......John J. April 2017
"Excellent modern accommodation"......James B . Oct 2017
Comfortable an peaceful place to stay......Charles L Aug 201
Would love to stay again...........Marlene April 2019
Perfect base for walking the Coastal Path........Laila May 2019
Very true to the picture, but better when you walk in.......Brian June 2019
Good centre to explore the area.......................................Christopher Oct 2019
The owners were very pleasant, helpful and open to a friendly chat...Gill April 21
Can highly recommend this property............Michael July 2021
Excellent property, modern & comfortable...........Norman Aug 2021
Always come here, great place..........Bruce. May 2022
Woodpeckers is superb........Kim Mar 22
Great apartment for two...........Claire June 22
Rates
Period | Weekly | Weekend per night | Midweek per night | Minimum Stay |
---|---|---|---|---|
WINTER: 8th Oct - 22nd Oct | £500 | £95 | £95 | 4 Days |
WINTER: 22nd Oct - 23rd Dec | £426 | £95 | £95 | 4 Days |
NEW YEAR: 2nd Jan - 25th March | £490 | £100 | £100 | 4 Days |
EARLY SPRING: 25th March - 29th April EARLY SPRING: 29th April - 20th May | £574 | - | - | 7 Days |
SPRING: 29th April - 20th May | £609 | - | - | 7 Days |
EARLY SUMMER: 20th May - 24th June | £651 | - | - | 7 Days |
SUMMER: 24th June - 26th Aug | £735 | - | - | 7 Days |
LATE SUMMER BANK HOLS: 26th Aug - 2nd Sept. | £660 | - | - | 7 Days |
AUTUMN: 2nd Sept - 7th Oct | £623 | - | - | 7 Days |
LATE AUTUMN: 7th Oct - 21st Oct | £581 | £100 | £100 | 4 Days |
WINTER: 21st Oct - 25th Nov | £504 | £100 | £100 | 4 Days |
WINTER: 25th Nov - 23rd Dec | £455 | £100 | £100 | 4 Days |
XMAS: Not available | - | - | - | - |
NEW YEAR: 28th Dec - 6th Jan 2024 | £529 | £105 | £105 | 4 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Changeover days are on SATURDAY unless a 3 /4 night booking. A deposit of 100 is requested to secure a booking and the balance paid 8 weeks before arrival.
Any cancellation payments will be refunded in full if the booked period is re-let, but guests are advised to arrange their own holiday insurance.
Guests must abide by Gov Instructions regarding Covid 19
Availability Calendar




February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Elisabeth Gates
Property Ref:
12089
Languages Spoken:
English
Preferred Contact Method:
No preference
Primary Telephone:
01548853421
Secondary Telephone:
07976399896
Owner joined website:
19 June 2016
Property listed since:
13 July 2016
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Elisabeth Gates
Property Ref: 12089
Languages Spoken: English
Preferred Contact Method: No preference
Primary Telephone: 01548853421
Secondary Telephone: 07976399896
Owner joined website: 19 June 2016
Property listed since: 13 July 2016
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.