Luxurious Apartments
Apartment Ref: 01175
- Sleeps 2
- Self Catering
- 1 Bedrooms
- Smoking Allowed
- 1 Bathrooms
- Pets Allowed
- Spectacular views
Quiet residence
Sea and mountains - Car essential
Changeover
Flexible
Nearest Airport: Hipokrates Antimachia (17km)
Not suitable for children
Description
KEFALOSBAY RESIDENCE is a construction between Greek-French in the year 2005. The guest residence is composed of two two-storey buildings and each holding two apartments
of 56m2 and 46m2.These four fully furnished luxury apartments can be rented: The private domain is 7000m2 (1.7acre) located to the outskirts of the village of Kefalos, on the island of Kos (Dodecanese). The Residence is open 12 months a year
KEFALOSBAY RESIDENCE is located on the Moussonos hill between the village of Kefalos and the harbour of Kamari. The apartments are placed in an exceptional environment in an attitude of 100meters above sea level and 300meters distance to the beach, overlooking the Kamari Bay offering a spectacular panoramic view of Kefalos bay, the Kamari harbour, Nysiros Island and the Turkish coast.
The residence consists of two two-storey buildings, which are available for rent and a third building, witch is the owner’s residence. Each of the two-storey buildings offers two individual luxury apartments with spectacular sea view. The owner’s residence is close enough to serve you as a client.There are also provided:-Swimming pool (16 x 9meters) with built in waterfall,
counter current swimming and last but not least a beach with artificial sand and handicapped access. Parking lot. -An ornamental garden and a rocky terrain garden. -Pets are welcome.
The residence is placed in a very quiet and peaceful surrounding and is designed to house
a maximum of 8 to 12 people. Space and privacy are guaranteed.
The apartments Each building consists of a ground and a 1st floor
apartment unit, facing south and is designed to accommodate from 2 to 4* persons.
*Apartments for 4 persons: 2 adults and 2 children or 3 adults and 1 child only in the apartments in the ground floor. In the bedroom there are 2 individual single-beds
and in the living room there is a sofa/trundle bed. The ground floor apartment unit has an inside area of 56m2and a terrace area of 22m2 - a total of 78m2.
The first floor apartment unit has an inside area of 46m2 and a balcony and terrace area of 24m2 - a total of 70m2.Handicapped friendly: Apartment ‘’ Apellis ‘’ in the ground floor, in the building No 1 ‘’Merops’’. The apartments are especially designed to make the renter feel that he has the exclusivity of "Kefalos paradise"
Each unit has 3 or 4 rooms: hallway, kitchen, living room, bedroom, bathroom with a bathtub. Each unit is equipped with double glazing bay windows for high thermal insulation and screens. The units were designed to blend into the surroundings and offer superb scenic views of the outdoors. The large bay windows allow the outdoors to become a part of the interior decoration of the units.
Location of holiday rental in Kefalos, Kos, Dodecanese Islands
Holiday Type: | Beach, Rural, Local Nightlife, Mountain, Historic/Sightseeing, Family |
Local Activities: | Swimming/Watersports, Walking, Fishing, Horse Riding, Tennis, Cycling/Mountain Biking, Gym, Local Market, Amusement/Water Park |
Nearest Airport: | Hipokrates Antimachia | 17km |
---|---|---|
Nearest Ferry Port: | Kos | 42km |
Nearest Bus Station: | Kefalos | 600m |
Nearest Beach: | Kamari bay | 1km |
Nearest Pub/Restaurant: | Kefalos | 1km |
Location description
KEFALOS: inhabitants of over 2.600, largest village west of the island…
-Anchored on a high hill,
-Overlooking the sea from the south coast
-And the little harbour of Kamari.
Offers an exceptional view on the Kamari bay, the largest and most protected of the island, with its small island Kastri.
KEFALOS "between the sea and the mountains"
The magnificent western point of the island, isolated, proud and wild, with it's arid hills and chiselled coast line, renders the soul of the island. It offers secret creeks protected by cliffs, as well as extraordinary landscapes and views.
It's a real paradise for Nature lovers and for hikers.
KEFALOS and history:
In Aspri Petra, a cave contains interesting paleontological remnants of buildings which show that life on the island began in the Neolithic Age (3rd millennium BC).
In Palatia, the remnants of a theatre and a temple (from the Hellenistic Age) date Astypalaia, the former capital of the Island, during Antiquity and all the way back to 366 B.C.
Other places of interest are, the remnants of two paleochristian basilicas with 3 naves, in Aghios Stephanos (5th -6th century), the remnants of its Venetian castle and many more…
KEFALOS “in the heart of wilderness” is known for:
-Its microclimate its dream beaches.
-Its breath taking views its water sports and fishing.
-Its opportunities for walks and hikes and its places moulded by history.
The Kos Island “between Orient and Occident”
With a surface of 290 km2, Kos is the second biggest island of the Dodecanese archipelago after Rhodes.
It’s located 219 miles from Athens, 64miles from Rhodes and only 2.5miles from the Asia minor coast, and from Bodrum, the Turkish seaside resort.
In Kos you can experience a scent of Asia visiting its monasteries and mosques and enjoy the unique countryside which offers you the following:
-120km of beaches, the longest and sandiest of the Aegean Sea which colours vary from Navy blue to lucent turquoise.
-Beautiful mountains: the Dikeos (875m), the Sympetro (482m), and at the southern point of the island: the Latra (428m) and the Zini (354m).
The Kos Island “between Orient and Occident”
With a surface of 290 km2, Kos is the second biggest island of the Dodecanese archipelago after Rhodes.
It’s located 219 miles from Athens, 64miles from Rhodes and only 2.5miles from the Asia minor coast, and from Bodrum, the Turkish seaside resort.
In Kos you can experience a scent of Asia visiting its monasteries and mosques and enjoy the unique countryside which offers you the following:
-120km of beaches, the longest and sandiest of the Aegean Sea which colours vary from Navy blue to lucent turquoise.
-Beautiful mountains: the Dikeos (875m), the Sympetro (482m), and at the southern point of the island: the Latra (428m) and the Zini (354m).
KOS: 26500 inhabitants, “a modern tourist destination”
The Kos Island “between Orient and Occident”
With a surface of 290 km2, Kos is the second biggest island of the Dodecanese archipelago after Rhodes.
It’s located 219 miles from Athens, 64miles from Rhodes and only 2.5miles from the Asia minor coast, and from Bodrum, the Turkish seaside resort.
In Kos you can experience a scent of Asia visiting its monasteries and mosques and enjoy the unique countryside which offers you the following:
-120km of beaches, the longest and sandiest of the Aegean Sea which colours vary from Navy blue to lucent turquoise.
-Beautiful mountains: the Dikeos (875m), the Sympetro (482m), and at the southern point of the island: the Latra (428m) and the Zini (354m).
KOS: 26500 inhabitants, “a modern tourist destination”
Other activities
At the residence : library and video club (book lending and DVD in many languages).
At Kefalos: swimming, water sport, catamaran, windsurf, kite surf, fishing. Walking, trekking, cycling, mountain biking.
Tour of the western and wild tip of the island with all-terrain vehicles.
On the island: many archaeological sites to visits, horseback riding and horse treks.
Rock climbing on mount Dikeos, discover the coves and beaches of the western part of the island with a private boat, cruise the neighbouring Greek islands for one or more days, on a private yacht.
Local events
AT KEFALOS AND THE NEIGHBOURING VILLAGES:
Take part in traditional or religious festivities
with traditional music and dancing.
Tourist attractions
AMAZING EXCURSIONS AT THE WIND OF THE ISLANDS :
NISYROS its volcano and its valley, its hills in terraces and its perched villages, its fauna... :
a jewel of natural beauties.
SYMI classified with the Greek inheritance for its multicoloured neo-classic architecture.
RHODOS its medieval city, Lindos, its valley of the butterflies…
KALYMNOS its arid mountains and its green valleys Vathis.
PATMOS the island of the APOCALYPSE, classified with the world inheritance of UNESCO.
BODRUM (Turkey)
Directions
Option 1
Nearest airport Hippokrates at Antimachia ( charters and regulars lines)
Option 2
Nearest ferry port at Kos town
Accommodation, Facilities and Services
Suitability: | Not suitable for children, Smoking Allowed, Pets Allowed |
General: | Air conditioning, Internet Access, Hairdryer Hot water with solar and electric heater |
Bedrooms: | 1 Bedrooms, Sleeps 2 2 Single/s, 1 Put up bed/s, 1 Sofabed/s |
Bathrooms: | 1 Bathroom/s 1 Bath/s, 1 Wash basin/s, 1 Toilets/s |
Lounge: | Seating for 4 people TV, Satellite/Cable TV, Radio |
Dining Area: | Seating for 4 people |
Kitchen/Utility: | Oven, Grill, Fridge, Freezer, Kettle, Coffee maker, Washing machine, Tumble dryer, Ironing board, Iron |
Outdoors: | Swimming Pool, Shared garden, Balcony, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade |
Access: | Car essential, Private car park |
Services: |
Linen provided, Towels provided, Cleaning included, Cleaning extra, Laundry included, Laundry extra |
Guestbook
Why not write a review?
Rates
Period | Weekly | Minimum Stay |
---|---|---|
29/06/2021until 28/07/2021 | €700 | 7 Days |
29/07/2021 until 05/08/2021 | €490 | 7 Days |
06/08/2021 until 30/08/2021 | €700 | 7 Days |
31/08/2021 until 13/09/2021 | €560 | 7 Days |
14/09/2021 until 27/09/2021 | €490 | 7 Days |
28/09/2021 until 11/10/2021 | €420 | 7 Days |
12/10/2021 until 04/11/2021 | €350 | 7 Days |
25/03/2022 until 08/04/2022 | €280 | 7 Days |
09/04/2022 until 29/04/2022 | €350 | 7 Days |
30/04/2022 until 13/05/2022 | €420 | 7 Days |
14/05/2022 until 27/05/2022 | €490 | 7 Days |
28/05/2022 until 24/06/2022 | €560 | 7 Days |
25/06/2022 until 02/09/2022 | €700 | 7 Days |
03/09/2022 until 23/09/2022 | €560 | 7 Days |
24/09/2022 until 30/09/2022 | €490 | 7 Days |
01/10/2022 until 13/10/2022 | €420 | 7 Days |
13/10/2022 until 03/11/2022 | €350 | 7 Days |
25/06/2022 until 02/09/2022 | €700 | 7 Days |
03/09/2022 until 23/09/2022 | €560 | 7 Days |
24/09/2022 until 30/09/2022 | €490 | 7 Days |
01/10/2022 until 13/10/2022 | €420 | 7 Days |
13/10/2022 until 03/11/2022 | €350 | 7 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Apartments may be occupied by 3 to 4 persons
Apartments are rented with hotel services
If you wish to rent an apartment for 3 or 4 persons, please contact the owner by email to inquire about the rental cost or visit his website.
All reservation must be confirmed by sending a deposit within 7 days.
Pay the deposit 30% using European EUROVIR or international transfer: the account number will be send to you as soon as your reservation is received.
A confirmation of the reservation will be sent to you after we receive your deposit.
The balance is payable in cash on arrival
During the high season and if necessary:
At the date of your arrival:
The apartments are available to you from 2:00 pm
At the date of your departure:
The apartments must be released by 10:30 am (the latest).
Cancelling 30 days or less prior to the date of your arrival 100% deposit
Availability Calendar




September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Konstantinos
Property Ref:
01175
Languages Spoken:
Greek French Spanich Englich
Preferred Contact Method:
Enquiry Form
Primary Telephone:
30 2242 071 011
Secondary Telephone:
30 697 64 19 656
Fax:
30 2242 071 011
Owner joined website:
27 February 2009
Property listed since:
28 February 2009
Link to owners website:
www.kefalos-bay.com
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Konstantinos
Property Ref: 01175
Languages Spoken: Greek French Spanich Englich
Preferred Contact Method: Enquiry Form
Primary Telephone: 30 2242 071 011
Secondary Telephone: 30 697 64 19 656
Fax: 30 2242 071 011
Owner joined website: 27 February 2009
Property listed since: 28 February 2009
Link to owners website: www.kefalos-bay.com
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.