Green Apartment
Apartment Ref: 09018
- Sleeps 2
- Self Catering
- 1 Bedrooms
- No Smoking
- 1 Bathrooms
- No Pets
- Centre
Quiet
Spectacular views - Car not essential
Changeover
Flexible
Nearest Airport: Cilipi (23km)
Description
Apartment Tina invites you to experience the uniqueness of life in the Old City of Dubrovnik. It is situated in the heart of the Old City in a very quiet location, on the very spot where the first building was ever built.
Beautiful recently renovated studio apartment with a lot of charm and character situated in the heart of the Old City. Only minutes away from everything you may desire on your holiday, and just 35 metres from the famous Buza beach bar. Apartment is decorated with original art work from locally acknowledged artists. It has a bedroom, bathroom with shower and a kitchen with a dining table.
There are two apartments for two people with separate bathrooms and if necessary can be put together to accommodate 4.
Location of holiday rental in Dubrovnik Old Town, Dubrovnik, Dubrovnik Region, Dalmatian Coast
Holiday Type: | Beach, Local Nightlife, Historic/Sightseeing, Town/City, Family |
Local Activities: | Swimming/Watersports, Walking, Fishing, Climbing, Local Market |
Nearest Airport: | Cilipi | 23km |
---|---|---|
Nearest Railway Station: | Ploce | 90km |
Nearest Ferry Port: | Gruz | 2km |
Nearest Bus Station: | Pile | 250m |
Nearest Beach: | Buza | 100m |
Nearest Pub/Restaurant: | Buza | 100m |
Location description
Part of the Old City, where the apartment is, is also called St.Mary`s. There is a St.Mary`s statue above the main entrance to the complex because there used to be a convent inside. The building is still there but it has not been in use for several decades, now. When wandering that part of town, there are a lot of spots from where you can experience spectacular views of the city and the sourrounding area. One of the most famous spots is also the one very close to the apartment, Buza. It locally means a hole, and it really is a proper hole in the city walls. When you go through it, you will find a bar on the rocks and a swimming point just below the bar. Buza is recommendable to visit at any time of the day for enjoying the most amazing scenery, especially at sunset. In the evening it becomes one of the trendy places for going out.
Local events
The town offers plenty of art exhibitions, museums and galleries.
On February 3rd every year you can enjoy the traditional customs of Dubrovnik for the Day of Saint Blaise (Saint Vlaho)who is the protector of the city.
February is also the time of Carnival in Dubrovnik, so come and join us masked.
If you are visiting Dubrovnik in summer, don't miss Dubrovnik summer festival, with musical, theatrical and dance performances. Since 1950 (when Dubrovnik summer festival were started), this annual festival attracts every guest that visits historic. Performances are played in the open, in town squares, towers, palaces, etc. Do not miss the opening ceremony with music and fireworks where you can become the part of the show.
Concerts and folk dance performance are played weekly starting from the first Saturday in May to the last Sunday in October.
Tourist attractions
There is no better way to explore history and culture of Dubrovnik that to take a stroll through beautiful city walls that surround the Old city.
You will probably enter the Old City through the Pila gate and the you will see Stradun in front of you. Here you will find Onofrio fountain built in 1438. On your right is a Franciscan monastery that contains one of the oldest working pharmacies in Europe, which is open and on operation since 1391.
On the other end of the Stradun you will find popular local gathering point Pillar of Orlando with the nearby square Sponza and baroque St.Blaise church. Here you will find Duke's palace, now a town museum filled with priceless historic displays.
Accross the palace throught the narrow alley you will reach Gundulićeva Poljana square where stands the market that has been at the same spot since early 18th century. From here you can go to the Old town hartbour and visit the city walls, constructed between 13th and 16th century that surround the town and are in excellent condition.
Directions
BY AIRPLANE:
Dubrovnik airport, located in Ćilipi, 17 km from the town, is a modern tourist facility, capable of receiving all type of sizes of aircrafts. However, Dubrovnik airport has excellent connections with regular commercial flights to all European centers and USA, both directs from Dubrovnik and thought connection flights with Zagreb.
BY BOAT:
Ferries operate by Jadrolinija Steamship company link Rijeka, Split, Dubrovnik and many other places in between, and offer an excellent opportunity to enjoy beautiful coastline and thousand islands. Dubrovnik is also linked with various points in Italy with Car Ferry Service.
Transportation from the port is available through local city bus lines
(about 20 minute ride) or taxis.
BY CAR:
The road network in Croatia consists of sixteen state roads, 30 county roads, and 59 local roads. Entering Croatia Dubrovnik can be reached by Adriatic road and any other mentioned roads.
Dubrovnik has lot of carparks and parking places where you pay on the metre.
Accommodation, Facilities and Services
Suitability: | No Smoking, No Pets |
General: | Air conditioning, Internet Access, Hairdryer |
Bedrooms: | 1 Bedrooms, Sleeps 2 2 Twin/s with ensuite |
Bathrooms: | 1 Bathroom/s 1 Shower/s, 1 Toilets/s |
Lounge: | TV, Radio, Books/Magazines |
Dining Area: | Seating for 4 people |
Kitchen/Utility: | Fridge, Freezer, Microwave, Kettle, Toaster |
Access: | Car not essential, Stairs |
Services: |
Linen provided, Towels provided, Cleaning included, Laundry extra, Babysitting |
Guestbook
Why not write a review?
Rates
Period | Weekly | Weekend per night | Midweek per night | Minimum Stay |
---|---|---|---|---|
Spring | €315 | €45 | €45 | 1 Days |
April | €350 | €50 | €50 | 1 Days |
May | €420 | €60 | €60 | 1 Days |
June | €595 | €85 | €85 | 1 Days |
July | €665 | €95 | €95 | 1 Days |
August | €735 | €105 | €105 | 1 Days |
September | €560 | €80 | €80 | 1 Days |
October | €420 | €60 | €60 | 1 Days |
November | €315 | €45 | €45 | 1 Days |
December | €315 | €45 | €45 | 1 Days |
New Year (30.12.2014.-01.01.2015) | - | €80 | €80 | 1 Days |
Please Note: Prices may be subject to change at the advertiser's discretion. Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes
Deposit: 30 % of the amount (min. 50 €)
For longer stay and stay out of the season discounts are available.
Short stay suplement, 1 day 30%, 2 days 20%, 3 days 10%
Availability Calendar




September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Owner Details
Owner Name:
Silva
Property Ref:
09018
Languages Spoken:
English, German, Italian
Preferred Contact Method:
Enquiry Form
Primary Telephone:
00385912200165
Secondary Telephone:
00385914512753
Owner joined website:
5 November 2012
Property listed since:
3 May 2014
Link to owners website:
www.apartmentsdubrovnikcentral.com/apartment-tina
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
Owner Details
Owner Name: Silva
Property Ref: 09018
Languages Spoken: English, German, Italian
Preferred Contact Method: Enquiry Form
Primary Telephone: 00385912200165
Secondary Telephone: 00385914512753
Owner joined website: 5 November 2012
Property listed since: 3 May 2014
Link to owners website: www.apartmentsdubrovnikcentral.com/apartment-tina
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.