Description of holiday apartment in Lake Tuzla, Turquoise Coast
Luxury 2 bedroom apartment on the sought after Flamingo Country Club, offers peace and tranquillity away from the hustle and bustle of daily life.
This modern apartment has an open plan kitchen and living room. There is a dining table and chairs, as well as a breakfast bar with stools. The living room has two sofas, both of which converts into a double beds, a 27”LCDtv with DVD player and large selection of films and board games,books also a satellite system. The living room opens out to the balcony with spectacular views across Tuzla Lake and the mountains beyond, and table and chairs to enable you to dine alfresco. There is a family bathroom with a bath, shower and toilet. Two bedrooms, one with a double bed and one with twin beds. All rooms are air conditioned. Safe deposit box provided (free of charge)
This beautiful penthouse apartment has its own 70m2 roof terrace, complete with sun loungers for your relaxation. There are well kept communal gardens and swimming pools for your enjoyment. This exclusive complex also boasts outstanding recreational facilities, including its very own 6 hole golf course, just 5min drive away is the newly built (June 2008) Vita Park Golf resort.
Flamingo Country Club is located on the Bodrum peninsula in southwest Turkey, one of the country's best known and upmarket holiday destinations favoured not only by European visitors but also by the rich and famous from within Turkey itself. Set overlooking Lake Tuzla and Vita Park Golf Resort to the south and the wonderful expanse of the Aegean Sea to the north-west, Flamingo Country Club offers the discerning traveller an idylic slice of Turkey unspoiled by packed beaches and pulsating bars, restaurants and nightclubs. The slow pace of life here together with the wonderful scenery, climate, flora and fauna make visiting Bodrum something more than just "another holiday". Flamingo Country Club could be just the place you have been searching for.
Flamingo Country Club is located just 20 minutes form Bodrum-Milas Airport, you can be enjoying that first glass of wine by the poolside within an hour of landing, and just 30 minutes from bustling cosmopolitan Bodrum Town with its shops, bars and restaurants.
Flamingo Country Club provides the ideal base from which to explore the Bodrum Peninsula - we can help with car hire or you can choose to use the remarkable Turkish Dolmus (local bus) which are cheap, safe and fun. The central hub for the Dolmus is Bodrum Town from where you can reach just about every town and village on the peninsula with buses running late into the night. The cost of a typical journey is generally around 2 - 3 Turkish Lira so even extensive use isn't going to break the bank.
The resort apartments are set into the hillside. For those of you that prefer to leave the exploring to others, Flamingo Country Club has a wealth of amenities and facilties to suit every taste from swimming, to golf, to water sports to chic bars and good food - everything you could possibly need all under one roof.
Accommodation, Facilities and Services
| Suitability: | Not suitable for infirm, No Smoking, No Pets |
| General: | Air conditioning, Indoor pool, Internet Access, Stairgate, Beach equipment, Sauna, Hairdryer |
| Bedrooms: | 2 Bedrooms, Sleeps 6 1 Double/s, 1 Twin/s, 2 Sofabed/s, 1 Cot/s |
| Bathrooms: | 1 Bathroom/s 1 Bath/s, 1 Shower/s, 1 Wash basin/s, 1 Toilets/s |
| Lounge: | Seating for 6 people Satellite/Cable TV, DVD Player, Large screen TV, Board Games, Books/Magazines, Selection of Films |
| Dining Area: | Seating for 6 people |
| Kitchen/Utility: | Hob, Grill, Fridge, Freezer, Microwave, Kettle, Toaster, Washing machine, Ironing board, Iron |
| Outdoors: | Swimming Pool, BBQ, Shared garden, Balcony, Terrace, Sunloungers, Patio table, Patio chairs, Sunshade, Outside shower |
| Access: | Car not essential, Off road parking, Secure parking, Stairs |
| Services: |
Linen provided, Towels provided, Cleaning extra |
Rates
| Period | Weekly |
|---|---|
| 04/01/2011 31/03/2011 | £175.00 |
| 01/04/2011 30/04/2011 | £225.00 |
| 01/05/2011 31/05/2011 | £250.00 |
| 01/06/2011 30/06/2011 | £275.00 |
| 01/07/2011 31/08/2011 | £325.00 |
| 01/09/2011 30/09/2011 | £275.00 |
| 01/10/2011 31/10/2011 | £250.00 |
| 01/11/2011 20/12/2011 | £175.00 |
| 21/12/2011 03/01/2012 | £250.00 |
Please Note: Prices may be subject to change at the advertiser's discretion.
Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes: A £50 per week non-refundable deposite on booking balance to be paid 8 weeks before your departure
Location of holiday rental in Lake Tuzla, Turquoise Coast
| Holiday Type: | Beach, Local Nightlife, Lake/Riverside, Mountain, Historic/Sightseeing, Family |
| Local Activities: | Swimming/Watersports, Walking, Golf, Fishing, Tennis, Gym, Local Market, Amusement/Water Park |
Location description
Tuzla Lake lies in the deep natural harbour of Mandalya , close to the traditional fishing village of Bogazici. This is a unique point where Tuzla Lake unites with the sea in the gulf of Gulluk. As well as an abundance of wildlife, Tuzla also holds an important place in history.Ruins of the ancient city of Bargilla, including a Roman Temple can be found scattered over this area of breath taking beauty.
Today several fish restaurants fringe the sea front of Bogazici offering the days catch.
The location of Flamingo Country Club was no accident. Located on the waters edge of Lake Tuzla and close to Bogazici village, Flamingo Country Club looks across the lake with magnificent breathtaking views. In October the lake is awash with colour as Flamingos and Pelicans as well as many other rare birds flock here to rest and enjoy the late summer weather. On the north side of the peninsula you can enjoy fabulous vistas of sea and land and to the west side, stunning sunsets.
Apart from the myriad bird life of Tuzla Lake, numbering thousands and thousands in winter more permananet inhabitants include wild boar, foxes and hedgehogs. All of these creatures which seem to be gradually disappearing from the countryside in general, have thrived so far in Tuzla and the surrounding areas.
With only a 15 minute journey from Bodrum-Milas International Airport which has direct links to major European destinations and approximately a 30 minute journey to the cosmopolitan town of Bodrum which is often referred to as the Turkish Riviera, the Flamingo Country Club is an all round, first of its kind holiday concept.
Other activities
Complex FacilitiesSwimming Pools
Restaurant & Café, Pool bar (Sky tv & games)
Laundry
Supermarket
Sauna
Turkish Bath
Heated Indoor Pool
Fitness Centre
Amphi Theatre
Ground Chess
Kids Play Area
Basketball
Volleyball
Tennis
Beach Club (water sports)
Beach Restaurant & Café Bar
Private Beach
Fishing
Waterfall
Cable Car
24 hour security.
| Nearest Airport: | Bodrum Int (bjv) | 10miles |
|---|---|---|
| Nearest Bus Station: | Bodrum | 20miles |
| Nearest Beach: | Artev | 500km |
| Nearest Pub/Restaurant: | Flamingo Country Club | 100km |
Directions
Looking for flights
easyjet.com
goldtrail.com
skyscanner.net
thomascook.com
thompson.com
aegeanflights.com
Car hire & Airport transfers
www.carrentalbodrum.org
Availability Calendar
Unknown
Available
Booked
Changeover
| February 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
View 2 Years
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Contact the Owner of this Lake Tuzla apartment
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
| Owner Name: | keith |
| Property Ref: | 02466 |
| Languages Spoken: | English |
| Preferred Contact Method: | Enquiry Form |
| Owner joined website: | 24 January 2010 |
| Property listed since: | 28 January 2010 |
| Link to owners website: | www.bodrumgetaway.com |
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.

