Description of holiday apartment in Palazzolo dello Stella, Friuli-Venezia Giulia
Folaghe Trilocale (4+2 persons) - rural house with rental apartments, swimming pool & B&B - catered or self catering.
It is a 3 rooms over 65 m2 apartment on the first floor of an independent Italian typical building. It has two bedrooms, two bathrooms with shower, living room with kitchenette and double sofa-bed, porch with garden furniture, telephone, tv-sat, air conditioning.
It is situated in the middle of a beautiful countryside, 400 meters far from the main house, from the breakfast-room and the swimming pool.
Accommodation, Facilities and Services
| Suitability: | Smoking Allowed, Pets Allowed |
| General: | Air conditioning, Central heating, Telephone, Bicycles, Hairdryer |
| Bedrooms: | 2 Bedrooms, Sleeps 6 1 Double/s, 1 Twin/s with ensuite, 2 Sofabed/s |
| Bathrooms: | 2 Bathroom/s 2 Bath/s, 2 Shower/s, 2 Toilets/s, 2 Bidet/s |
| Lounge: | Seating for 6 people TV, Satellite/Cable TV, Books/Magazines, Selection of Films |
| Dining Area: | Seating for 6 people |
| Kitchen/Utility: | Oven, Fridge, Freezer, Microwave, Kettle, Toaster, Coffee maker, Dishwasher |
| Outdoors: | Swimming Pool, Private garden, Balcony, Sunloungers, Patio table, Patio chairs, Sunshade, Outside shower |
| Access: | Car essential, Private car park, Stairs |
| Services: |
Linen provided, Towels provided, Laundry extra |
| Meals: | Breakfast |
| Facilities in each room: | Internet access |
Rates
| Period | Weekly | Weekend per night | Midweek per night | Minimum Stay |
|---|---|---|---|---|
| 16.04.11 - 24.06.11 B&B | €860.00 | €130.00 | €130.00 | 1 Days |
| 25.06.11 - 02.09.11 B&B | €1,010.00 | €145.00 | €145.00 | 7 Days |
| 02.09.11 - 23.09.11 B&B | €860.00 | €130.00 | €130.00 | 1 Days |
| 24.09.11 - 24.12.11 Breakfast not included | €590.00 | €100.00 | €100.00 | 2 Days |
| 24.12.11 - 30.03.12 Breakfast not included | €900.00 | €180.00 | €180.00 | 2 Days |
| 31.03.12 - 13.04.12 B&B | €1,820.00 | €260.00 | €260.00 | 7 Days |
| 14.04.12 - 18.05.12 B&B | €1,380.00 | €230.00 | €230.00 | 3 Days |
| 19.05.12 - 08.06.12 B&B | €1,820.00 | €260.00 | €260.00 | 7 Days |
| 09.06.12 - 29.06.12 B&B | €1,380.00 | €230.00 | €230.00 | 3 Days |
| 30.06.12 - 07.09.12 B&B | €1,820.00 | €260.00 | €260.00 | 7 Days |
| 08.09.12 - 12.10.12 B&B | €1,380.00 | €230.00 | €230.00 | 3 Days |
| 13.10.12 - 31.12.12 Breakfast not included | €900.00 | €180.00 | €180.00 | 1 Days |
Please Note: Prices may be subject to change at the advertiser's discretion.
Currency conversions are not guaranteed to be accurate.
Deposit/Booking Notes: In Low Season breakfast is not served.
Location of holiday rental in Palazzolo dello Stella, Friuli-Venezia Giulia
| Holiday Type: | Rural, Family |
| Local Activities: | Walking, Golf, Fishing, Horse Riding, Tennis, Cycling/Mountain Biking, Gym, Zoo, Local Market, Amusement/Water Park |
Location description
LignanoParco Zoo Punta Verde
The Zoo Park is like a small village inhabited by many species of animals and like any other community our social life is full of interesting events.
Gulliverlandia
Gulliverlandia is designed for people of all ages and it is especially dedicated to the family.
The first attraction is the Aquarium, for the people who love the seaside; you may admire sea life while walking quietly through an see-through tunnel under the surface of the water, among sharks, rasins and eels…
Opened on the 1st May – the 14th September
Opening time: from 10 am – 6 pm
Parco Acquasplash - Waterpark
Opened on the 23rd May – the 8th September
Opening time: from 10 am – 6 pm
Lignano “Sabbiadoro” – golden sand… you can find a wide and long beach
Monday there is the big market
In the centre of Lignano you’ll find many shops and restaurants
Trieste
Castle and Miramare park
A visitor to the castle will be able to see the following: Maximilian's chambers and those of his consort, Carlota of Belgium; the guest rooms; the information room telling the history of the Castle and the Park's construction; …
The park offers the public a chance for an interesting stroll among botanical species and an important collection of sculptures dotted along its numerous paths.
| Nearest Airport: | Trieste - Ronchi dei Legionari Venezia - Marco Polo Venezia - Treviso |
60km 80km 90km |
|---|---|---|
| Nearest Railway Station: | Latisana - Lignano - Bibione | 11km |
| Nearest Beach: | Lignano | 30km |
| Nearest Pub/Restaurant: | Trattoria al Cacciatore | 1500m |
Availability Calendar
Unknown
Available
Booked
Changeover
| February 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
View 2 Years
The accuracy of dates shown within this calendar are the sole responsibility of the advertiser. Holidaymakers should not rely on any dates as these cannot be guaranteed. Check with the owner of the property to confirm availability before making a booking.
Contact the Owner of this Palazzolo dello Stella apartment
Please mention theholidaylet.com and be aware of time differences if making contact by phone.
| Owner Name: | Alessandra |
| Property Ref: | 01856 |
| Languages Spoken: | english, deutsch, francais, italiano |
| Preferred Contact Method: | Enquiry Form |
| Primary Telephone: | 0039 0431 587971 |
| Fax: | 0039 0431 587972 |
| Owner joined website: | 15 July 2009 |
| Property listed since: | 29 July 2009 |
| Link to owners website: | www.adriabella.com/tenutaregina |
This form may be used for genuine enquiries about renting this property only. It is strictly prohibited to use this form for any other purpose including unsolicited commercial marketing.
You should not rely on this advert as a statement of fact. theholidaylet.com does not inspect or manage the property displayed. Advert content is provided by the owner or agent and may be edited by theholidaylet.com, before being published in good faith. Holidaymakers should make their own checks before signing any rental agreement or making any payment.

